Firs Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jun 14 2022 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Derby
- Unique reference
- 142041
- Address
- Raven Street, DE22 3WA
- Website
- www.firsprimary.derby.sch.uk
Pupils
- Number of Pupils
- 472 (99% of total capacity)
- Boys
- 53.0%
- Girls
- 47.0%
- First language not English
- 69.7%
- Free school meals (FSM)
- 65.3%
- Persistent absence
- 12.4%
- Special education needs (SEN)
- 16.7%
| Ethnicity | Percentage |
|---|---|
| Indian | 7% |
| Other White | 9.5% |
| White British | 14.8% |
| Gypsy/Roma | 18.4% |
| African | 28.2% |
| Other | 6.6% |
| Mixed | 5.1% |
| Other Asian | 4.2% |
| Pakistani | 3.8% |
| Other Black | 1.5% |
| Caribbean | 0.4% |
| Bangladeshi | 0.2% |
| Unclassified | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.2
WritingWell below average-3.2
MathsAverage-0.7
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 30% |
| Local authority average | 57% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 2% |
| Local authority average | 6% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 98 |
| Local authority average | 104 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 98 |
| Local authority average | 103 |
| England average | 105 |
Admissions
Firs Primary School
- Admission Policy
- n/a
- Total available places
- 45
- Status
- Not oversubscribed
Applications
- 1st preference
- 38
- 2nd preference
- 21
- 3rd preference
- 24
- From another Local Authority
- 1
Offers
- 1st preference
- 38
- 2nd preference
- 4
- 3rd preference
- 2
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.6 |
| Average size of key stage 1 classes taught by one teacher | 30.2 |
| Average size of key stage 2 classes taught by one teacher | 30 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 18 12 6 |
| Nursery Year 1, Full-time | 1 1 0 |
| Nursery Year 2, Part-time | 29 15 14 |
| Nursery Year 2, Full-time | 3 1 2 |
| Reception, Full-time | 60 32 28 |
| Year 1 | 60 27 33 |
| Year 2 | 61 35 26 |
| Year 3 | 59 31 28 |
| Year 4 | 61 22 39 |
| Year 5 | 60 38 22 |
| Year 6 | 60 36 24 |
