St Joseph's Catholic Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Oct 22 2024 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- Middlesbrough
- Unique reference
- 142374
- Address
- Marton Road, TS4 2NT
Pupils
- Number of Pupils
- 398 (82% of total capacity)
- Boys
- 50.3%
- Girls
- 49.7%
- First language not English
- 17.6%
- Free school meals (FSM)
- 31.7%
- Persistent absence
- 14.3%
- Special education needs (SEN)
- 12.6%
| Ethnicity | Percentage |
|---|---|
| Mixed | 2.8% |
| Other White | 3.5% |
| African | 6.8% |
| Indian | 8.3% |
| White British | 73.4% |
| Pakistani | 1.5% |
| Other | 1.5% |
| Other Asian | 1% |
| Other Black | 0.8% |
| Irish | 0.3% |
| Bangladeshi | 0.3% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage1.5
WritingAverage1.2
MathsWell above average3.1
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 64% |
| Local authority average | 63% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 0% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 105 |
| England average | 105 |
Admissions
St Joseph's Catholic Primary School
- Admission Policy
- n/a
- Total available places
- 53
- Status
- Not oversubscribed
Applications
- 1st preference
- 51
- 2nd preference
- 20
- 3rd preference
- 27
- From another Local Authority
- 0
Offers
- 1st preference
- 51
- 2nd preference
- 0
- 3rd preference
- 1
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25 |
| Average size of key stage 1 classes taught by one teacher | 27.7 |
| Average size of key stage 2 classes taught by one teacher | 22.9 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 4 0 4 |
| Nursery Year 2, Part-time | 30 12 18 |
| Nursery Year 2, Full-time | 8 1 7 |
| Reception, Full-time | 52 26 26 |
| Year 1 | 56 34 22 |
| Year 2 | 58 30 28 |
| Year 3 | 60 30 30 |
| Year 4 | 43 22 21 |
| Year 5 | 42 27 15 |
| Year 6 | 45 18 27 |
