Portway Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Outstanding Feb 11 2025 Ofsted report
- Gender
- Mixed
- Age range
- 1 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Newham
- Unique reference
- 142632
- Address
- Stratford Road, Plaistow, E13 0JW
- Website
- https://portway.ncltrust.net
Pupils
- Number of Pupils
- 547 (52% of total capacity)
- Boys
- 52.3%
- Girls
- 47.7%
- First language not English
- 68.7%
- Free school meals (FSM)
- 31.3%
- Persistent absence
- 20.6%
- Special education needs (SEN)
- 9.1%
| Ethnicity | Percentage |
|---|---|
| Pakistani | 6.6% |
| Other White | 12.8% |
| Mixed | 12.9% |
| African | 14.3% |
| Bangladeshi | 24.5% |
| Indian | 6.2% |
| White British | 4.8% |
| Unclassified | 4.6% |
| Other | 3.8% |
| Other Asian | 3.5% |
| Caribbean | 2.9% |
| Other Black | 1.6% |
| Chinese | 1.5% |
| Gypsy/Roma | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingBelow average-1.6
WritingAbove average1.9
MathsAverage0
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 76% |
| Local authority average | 76% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 17% |
| Local authority average | 16% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 108 |
| England average | 105 |
Admissions
Portway Primary School
- Admission Policy
- n/a
- Total available places
- 60
- Status
- Not oversubscribed
Applications
- 1st preference
- 58
- 2nd preference
- 36
- 3rd preference
- 26
- From another Local Authority
- 2
Offers
- 1st preference
- 58
- 2nd preference
- 2
- 3rd preference
- 0
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25.7 |
| Average size of key stage 1 classes taught by one teacher | 24.7 |
| Average size of key stage 2 classes taught by one teacher | 30.6 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 25 12 13 |
| Nursery Year 2, Part-time | 36 16 20 |
| Nursery Year 2, Full-time | 19 10 9 |
| Reception, Full-time | 74 38 36 |
| Year 1 | 72 41 31 |
| Year 2 | 76 41 35 |
| Year 3 | 60 38 22 |
| Year 4 | 64 33 31 |
| Year 5 | 54 29 25 |
| Year 6 | 67 28 39 |
