Beckfoot Allerton Primary School and Nursery
General Info
- Education Phase
- Primary
- School rating
- Good Dec 17 2024 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Bradford
- Unique reference
- 143092
- Address
- Garforth Street, Allerton, BD15 7HB
- Website
- www.beckfootallerton.org
Pupils
- Number of Pupils
- 417 (91% of total capacity)
- Boys
- 54.0%
- Girls
- 46.0%
- First language not English
- 20.1%
- Free school meals (FSM)
- 27.3%
- Persistent absence
- 21.9%
- Special education needs (SEN)
- 16.1%
| Ethnicity | Percentage |
|---|---|
| Unclassified | 2.6% |
| Other Asian | 3.1% |
| Mixed | 7.9% |
| White British | 14.6% |
| Pakistani | 66.2% |
| Bangladeshi | 1.2% |
| African | 1.2% |
| Other White | 0.7% |
| Gypsy/Roma | 0.7% |
| Indian | 0.7% |
| Caribbean | 0.5% |
| Other | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.2
WritingWell below average-3
MathsAverage-0.2
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 42% |
| Local authority average | 60% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 7% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 102 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 101 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Beckfoot Allerton Primary School and Nursery
- Admission Policy
- n/a
- Total available places
- 38
- Status
- Not oversubscribed
Applications
- 1st preference
- 38
- 2nd preference
- 18
- 3rd preference
- 19
- From another Local Authority
- 0
Offers
- 1st preference
- 38
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 27.8 |
| Average size of key stage 1 classes taught by one teacher | 24 |
| Average size of key stage 2 classes taught by one teacher | 28.6 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 10 5 5 |
| Nursery Year 1, Full-time | 4 2 2 |
| Nursery Year 2, Part-time | 16 10 6 |
| Nursery Year 2, Full-time | 14 10 4 |
| Reception, Full-time | 45 26 19 |
| Year 1 | 44 22 22 |
| Year 2 | 55 25 30 |
| Year 3 | 56 32 24 |
| Year 4 | 60 35 25 |
| Year 5 | 56 25 31 |
| Year 6 | 57 33 24 |
