Underwood West Academy
General Info
- Education Phase
- Primary
- School rating
- Good Nov 12 2024 Ofsted report
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Cheshire East
- Unique reference
- 143153
- Address
- Newcastle Street, CW1 3LF
Pupils
- Number of Pupils
- 504 (81% of total capacity)
- Boys
- 53.2%
- Girls
- 46.8%
- First language not English
- 32.3%
- Free school meals (FSM)
- 45%
- Persistent absence
- 16.9%
- Special education needs (SEN)
- 16.9%
| Ethnicity | Percentage |
|---|---|
| Mixed | 3.6% |
| Indian | 4.4% |
| African | 7.1% |
| Other White | 14.7% |
| White British | 60.7% |
| Other Asian | 2.6% |
| Chinese | 1.8% |
| Pakistani | 1.6% |
| Other | 1.4% |
| Gypsy/Roma | 1% |
| Irish | 0.6% |
| Bangladeshi | 0.2% |
| Caribbean | 0.2% |
| Other Black | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell below average-5.4
WritingWell below average-3.6
MathsAverage-1.5
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 38% |
| Local authority average | 65% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 0% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 100 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 101 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Underwood West Academy
- Admission Policy
- n/a
- Total available places
- 59
- Status
- Not oversubscribed
Applications
- 1st preference
- 58
- 2nd preference
- 26
- 3rd preference
- 5
- From another Local Authority
- 0
Offers
- 1st preference
- 58
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 22.8 |
| Average size of key stage 1 classes taught by one teacher | 23.1 |
| Average size of key stage 2 classes taught by one teacher | 28.3 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 11 5 6 |
| Nursery Year 1, Full-time | 1 0 1 |
| Nursery Year 2, Part-time | 38 20 18 |
| Nursery Year 2, Full-time | 10 6 4 |
| Reception, Full-time | 66 31 35 |
| Year 1 | 67 34 33 |
| Year 2 | 61 34 27 |
| Year 3 | 60 35 25 |
| Year 4 | 59 32 27 |
| Year 5 | 65 32 33 |
| Year 6 | 66 39 27 |
