Queen's Manor School and Special Needs Unit
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jun 6 2024 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Hammersmith and Fulham
- Unique reference
- 143212
- Address
- Lysia Street, SW6 6ND
Pupils
- Number of Pupils
- 147 (80% of total capacity)
- Boys
- 52.4%
- Girls
- 47.6%
- First language not English
- 44.9%
- Free school meals (FSM)
- 25.2%
- Persistent absence
- 20.9%
- Special education needs (SEN)
- 10.9%
| Ethnicity | Percentage |
|---|---|
| African | 9.5% |
| Mixed | 16.3% |
| Other | 17% |
| Other White | 19.7% |
| White British | 29.3% |
| Other Asian | 2.7% |
| Indian | 1.4% |
| Bangladeshi | 1.4% |
| Caribbean | 1.4% |
| Other Black | 0.7% |
| Unclassified | 0.7% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage1.6
WritingAverage2.4
MathsAverage2.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 78% |
| Local authority average | 77% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 13% |
| Local authority average | 20% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 108 |
| Local authority average | 108 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 107 |
| England average | 105 |
Admissions
Queen's Manor School and Special Needs Unit
- Admission Policy
- n/a
- Total available places
- 19
- Status
- Not oversubscribed
Applications
- 1st preference
- 9
- 2nd preference
- 4
- 3rd preference
- 10
- From another Local Authority
- 2
Offers
- 1st preference
- 9
- 2nd preference
- 2
- 3rd preference
- 1
- To another Local Authority
- 2
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 12.2 |
| Average size of key stage 1 classes taught by one teacher | 12 |
| Average size of key stage 2 classes taught by one teacher | 16 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 1 0 1 |
| Nursery Year 1, Full-time | 5 4 1 |
| Nursery Year 2, Part-time | 5 3 2 |
| Nursery Year 2, Full-time | 8 5 3 |
| Reception, Part-time | 2 1 1 |
| Reception, Full-time | 6 3 3 |
| Year 1 | 19 8 11 |
| Year 2 | 20 7 13 |
| Year 3 | 26 16 10 |
| Year 4 | 16 9 7 |
| Year 5 | 15 9 6 |
| Year 6 | 24 12 12 |
