Stepney Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Mar 28 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Kingston upon Hull, City of
- Unique reference
- 143223
- Address
- Beverley Road, HU5 1JJ
- Website
- www.stepney.hull.sch.uk/
Pupils
- Number of Pupils
- 232 (100% of total capacity)
- Boys
- 51.7%
- Girls
- 48.3%
- First language not English
- 69.4%
- Free school meals (FSM)
- 35.8%
- Persistent absence
- 9.2%
- Special education needs (SEN)
- 23.3%
| Ethnicity | Percentage |
|---|---|
| Other | 7.3% |
| African | 9.9% |
| Bangladeshi | 13.8% |
| White British | 24.6% |
| Other White | 31% |
| Mixed | 4.7% |
| Pakistani | 3.4% |
| Other Asian | 2.2% |
| Gypsy/Roma | 1.3% |
| Other Black | 0.9% |
| Indian | 0.4% |
| Unclassified | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.1
WritingWell above average3.1
MathsAverage1.5
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 29% |
| Local authority average | 66% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 3% |
| Local authority average | 9% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 99 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 101 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Stepney Primary School
- Admission Policy
- n/a
- Total available places
- 30
- Status
- Oversubscribed
Applications
- 1st preference
- 31
- 2nd preference
- 17
- 3rd preference
- 26
- From another Local Authority
- 0
Offers
- 1st preference
- 30
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 26.2 |
| Average size of key stage 1 classes taught by one teacher | 29 |
| Average size of key stage 2 classes taught by one teacher | 30.3 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 6 2 4 |
| Nursery Year 2, Part-time | 13 7 6 |
| Nursery Year 2, Full-time | 2 0 2 |
| Reception, Full-time | 30 18 12 |
| Year 1 | 30 14 16 |
| Year 2 | 30 16 14 |
| Year 3 | 30 15 15 |
| Year 4 | 30 15 15 |
| Year 5 | 29 17 12 |
| Year 6 | 32 16 16 |
