UTC Portsmouth
General Info
- Education Phase
- Secondary, 16 plus
- Ofsted rating
- Outstanding Jun 29 2021 Ofsted report
- Gender
- Mixed
- Age range
- 14 - 19 y.o.
- Type
- Free Schools
- Funding
- State-funded secondary
- Admissions policy
- Not available
- Religious Character
- Does not apply
- Sixth Form
- Has a sixth form
- Local authority
- Portsmouth
- Unique reference
- 143430
- Address
- London Road, Hilsea, PO2 9DU
- Website
- www.utcportsmouth.org
Pupils
- Number of Pupils
- 493 (77% of total capacity)
- Boys
- 65.7%
- Girls
- 34.3%
- First language not English
- 2.6%
- Free school meals (FSM)
- 12.4%
- Persistent absence
- 22.2%
- Special education needs (SEN)
- 3.2%
White British 51.1%
Unclassified 36.5%
Other White 4.7%
Mixed 1.4%
Indian 1.4%
Other Asian 1.4%
Other 1.4%
African 1.2%
Pakistani 0.4%
Chinese 0.4%
Exam Results
GCSE Results
Entering EBacc
School 0%
Local authority average 42%
England average 41%
Grade 5 or above in English & maths GCSEs
School 44%
Local authority average 35%
England average 45%
Attainment 8 score
School 48.3
Local authority average 39.4
England average 45.9
EBacc average point score
School 3.53
Local authority average 3.49
England average 4.08
Subjects
GCSE Subjects
| Subject | Qualification | Number of entries |
|---|---|---|
| Additional Mathematics FSMQ | Other General Qualification (Level 3) | 1 |
| Biology | GCSE | 116 |
| Chemistry | GCSE | 115 |
| Social Science: Citizenship | GCSE | 1 |
| Computer Studies/Computing | GCSE | 82 |
| English Language | GCSE | 116 |
| English Literature | GCSE | 116 |
| Geography | GCSE | 38 |
| German | GCSE | 1 |
| Mathematics | GCSE | 116 |
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 23.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Year 10 | 126 72 54 |
| Year 11 | 117 75 42 |
| Year 12 | 143 96 47 |
| Year 13 | 107 81 26 |
Participation in Education, Training, Employment
| Destinations after GCSEs | School LA England |
|---|---|
| Staying in education | 96.0% 82.0% 85.5% |
Further education | 51.0% 73.0% 36.9% |
School sixth form | 35.0% 3.5% 35.2% |
Sixth form college | 9.0% 5.3% 12.9% |
Other education destinations | 1.0% 0.2% 0.5% |
| Entering employment | 1.0% 2.7% 2.6% |
| Entering apprenticeships | 2.0% 3.6% 3.3% |
| Not in education or employment | 1.0% 7.7% 5.7% |
| Destination unknown | 1.0% 4.0% 3.0% |
Progression to Higher Education or Training
| Destinations after A‑levels | School LA England |
|---|---|
| Degrees | 49.0% 53.9% 60.1% |
Top third higher education institutions | 17.0% 8.0% 18.9% |
| Other study at level 4 or 5 | 1.0% 1.2% 2.5% |
| Higher apprenticeships | 14.0% 3.7% 2.4% |
