Upland Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jan 30 2024 Ofsted report
- Gender
- Mixed
- Age range
- 0 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Bexley
- Unique reference
- 143432
- Address
- Church Road, DA7 4DG
- Website
- www.upland.bexley.sch.uk/
Pupils
- Number of Pupils
- 443 (94% of total capacity)
- Boys
- 54.2%
- Girls
- 45.8%
- First language not English
- 18.7%
- Free school meals (FSM)
- 5%
- Persistent absence
- 7.1%
- Special education needs (SEN)
- 8.4%
| Ethnicity | Percentage |
|---|---|
| Chinese | 6.3% |
| Other White | 8.8% |
| Mixed | 10.4% |
| Indian | 12.2% |
| White British | 50.3% |
| Other Asian | 4.5% |
| African | 2.7% |
| Pakistani | 1.4% |
| Other | 1.4% |
| Bangladeshi | 0.7% |
| Unclassified | 0.7% |
| Irish | 0.2% |
| Caribbean | 0.2% |
| Other Black | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.6
WritingBelow average-2
MathsAverage1
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 62% |
| Local authority average | 67% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 18% |
| Local authority average | 13% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 108 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Upland Primary School
- Admission Policy
- n/a
- Total available places
- 60
- Status
- Oversubscribed
Applications
- 1st preference
- 76
- 2nd preference
- 52
- 3rd preference
- 42
- From another Local Authority
- 0
Offers
- 1st preference
- 59
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.5 |
| Average size of key stage 1 classes taught by one teacher | 29.8 |
| Average size of key stage 2 classes taught by one teacher | 29.8 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 7 5 2 |
| Nursery Year 2, Full-time | 19 10 9 |
| Reception, Full-time | 60 35 25 |
| Year 1 | 59 31 28 |
| Year 2 | 59 29 30 |
| Year 3 | 60 29 31 |
| Year 4 | 59 31 28 |
| Year 5 | 60 32 28 |
| Year 6 | 60 38 22 |
