Murrayfield Primary - A Paradigm Academy
General Info
- Education Phase
- Primary
- School rating
- Good Jan 28 2025 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Suffolk
- Unique reference
- 143550
- Address
- Nacton Road, IP3 9JL
Pupils
- Number of Pupils
- 407 (91% of total capacity)
- Boys
- 49.4%
- Girls
- 50.6%
- First language not English
- 39.3%
- Free school meals (FSM)
- 44.7%
- Persistent absence
- 18.2%
- Special education needs (SEN)
- 13.5%
| Ethnicity | Percentage |
|---|---|
| Other | 7.6% |
| Mixed | 9.3% |
| Bangladeshi | 10.3% |
| Other White | 21.1% |
| White British | 38.3% |
| African | 4.2% |
| Indian | 3.4% |
| Pakistani | 1.5% |
| Other Asian | 1.5% |
| Gypsy/Roma | 1% |
| Unclassified | 1% |
| Other Black | 0.5% |
| Caribbean | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingBelow average-1.9
WritingWell below average-3.1
MathsBelow average-2.4
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 60% |
| Local authority average | 59% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 12% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 102 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Murrayfield Primary - A Paradigm Academy
- Admission Policy
- n/a
- Total available places
- 32
- Status
- Not oversubscribed
Applications
- 1st preference
- 32
- 2nd preference
- 13
- 3rd preference
- 6
- From another Local Authority
- 0
Offers
- 1st preference
- 32
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 21.4 |
| Average size of key stage 1 classes taught by one teacher | 22.2 |
| Average size of key stage 2 classes taught by one teacher | 24.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 6 3 3 |
| Nursery Year 1, Full-time | 4 2 2 |
| Nursery Year 2, Part-time | 14 6 8 |
| Nursery Year 2, Full-time | 1 1 0 |
| Reception, Part-time | 1 0 1 |
| Reception, Full-time | 38 17 21 |
| Year 1 | 44 19 25 |
| Year 2 | 55 21 34 |
| Year 3 | 62 38 24 |
| Year 4 | 59 33 26 |
| Year 5 | 65 33 32 |
| Year 6 | 58 28 30 |
