Scotholme Primary and Nursery School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good May 10 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Nottingham
- Unique reference
- 143796
- Address
- Fisher Street, Hyson Green, NG7 6FJ
- Website
- www.scotholme.com
Pupils
- Number of Pupils
- 449 (99% of total capacity)
- Boys
- 49.4%
- Girls
- 50.6%
- First language not English
- 72.6%
- Free school meals (FSM)
- 31%
- Persistent absence
- 15.8%
- Special education needs (SEN)
- 22.0%
| Ethnicity | Percentage |
|---|---|
| Other White | 5.1% |
| African | 6.2% |
| White British | 8% |
| Mixed | 9.2% |
| Pakistani | 50.6% |
| Gypsy/Roma | 4.5% |
| Other | 4.5% |
| Indian | 3.6% |
| Bangladeshi | 3.6% |
| Other Asian | 3.6% |
| Caribbean | 0.7% |
| Other Black | 0.4% |
| Chinese | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.6
WritingWell above average2.8
MathsAbove average2.2
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 69% |
| Local authority average | 61% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 4% |
| Local authority average | 6% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 104 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Scotholme Primary and Nursery School
- Admission Policy
- n/a
- Total available places
- 54
- Status
- Not oversubscribed
Applications
- 1st preference
- 53
- 2nd preference
- 43
- 3rd preference
- 7
- From another Local Authority
- 0
Offers
- 1st preference
- 53
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.2 |
| Average size of key stage 1 classes taught by one teacher | 28 |
| Average size of key stage 2 classes taught by one teacher | 29.4 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 6 2 4 |
| Nursery Year 2, Part-time | 38 21 17 |
| Reception, Full-time | 54 25 29 |
| Year 1 | 56 32 24 |
| Year 2 | 60 30 30 |
| Year 3 | 60 25 35 |
| Year 4 | 59 26 33 |
| Year 5 | 59 32 27 |
| Year 6 | 57 29 28 |
