Tollgate Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Outstanding Dec 7 2022 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Newham
- Unique reference
- 143881
- Address
- Barclay Road, Plaistow, E13 8SA
- Website
- www.tollgate.boleyntrust.org
Pupils
- Number of Pupils
- 412 (92% of total capacity)
- Boys
- 52.9%
- Girls
- 47.1%
- First language not English
- 75.5%
- Free school meals (FSM)
- 37.1%
- Persistent absence
- 14.4%
- Special education needs (SEN)
- 7.8%
| Ethnicity | Percentage |
|---|---|
| White British | 5.8% |
| Mixed | 11.9% |
| African | 17.2% |
| Bangladeshi | 19.2% |
| Other White | 22.3% |
| Pakistani | 5.6% |
| Other | 5.3% |
| Indian | 3.4% |
| Chinese | 2.9% |
| Other Black | 2.7% |
| Other Asian | 1.9% |
| Caribbean | 1.7% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell above average5.8
WritingWell above average3.4
MathsAbove average2.9
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 91% |
| Local authority average | 76% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 37% |
| Local authority average | 16% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 112 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 111 |
| Local authority average | 108 |
| England average | 105 |
Admissions
Tollgate Primary School
- Admission Policy
- n/a
- Total available places
- 56
- Status
- Not oversubscribed
Applications
- 1st preference
- 52
- 2nd preference
- 44
- 3rd preference
- 26
- From another Local Authority
- 3
Offers
- 1st preference
- 52
- 2nd preference
- 2
- 3rd preference
- 2
- To another Local Authority
- 2
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 24.6 |
| Average size of key stage 1 classes taught by one teacher | 26.7 |
| Average size of key stage 2 classes taught by one teacher | 27.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 23 11 12 |
| Nursery Year 2, Full-time | 12 9 3 |
| Reception, Full-time | 51 25 26 |
| Year 1 | 52 28 24 |
| Year 2 | 57 25 32 |
| Year 3 | 48 27 21 |
| Year 4 | 54 28 26 |
| Year 5 | 60 36 24 |
| Year 6 | 55 29 26 |
