North Walsall Primary Academy
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jun 25 2024 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not available
- Religious Character
- None
- Sixth Form
- Not applicable
- Local authority
- Walsall
- Unique reference
- 144499
- Address
- Derby Street, WS2 7BH
- Website
- www.nwpa.attrust.org.uk
Pupils
- Number of Pupils
- 238 (87% of total capacity)
- Boys
- 49.6%
- Girls
- 50.4%
- First language not English
- 55.9%
- Free school meals (FSM)
- 45%
- Persistent absence
- 10.3%
- Special education needs (SEN)
- 17.6%
| Ethnicity | Percentage |
|---|---|
| Other | 5% |
| African | 5% |
| Mixed | 10.5% |
| White British | 13% |
| Pakistani | 52.1% |
| Other Asian | 3.8% |
| Other White | 2.9% |
| Bangladeshi | 1.7% |
| Caribbean | 1.7% |
| Other Black | 1.7% |
| Unclassified | 1.3% |
| Indian | 0.8% |
| Gypsy/Roma | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.3
WritingAverage0.5
MathsAverage-0.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 60% |
| Local authority average | 59% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 3% |
| Local authority average | 6% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 104 |
| England average | 105 |
Admissions
North Walsall Primary Academy
- Admission Policy
- n/a
- Total available places
- 27
- Status
- Not oversubscribed
Applications
- 1st preference
- 23
- 2nd preference
- 10
- 3rd preference
- 6
- From another Local Authority
- 0
Offers
- 1st preference
- 23
- 2nd preference
- 2
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.8 |
| Average size of key stage 1 classes taught by one teacher | 30 |
| Average size of key stage 2 classes taught by one teacher | 30.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 6 2 4 |
| Nursery Year 2, Part-time | 20 10 10 |
| Reception, Part-time | 22 11 11 |
| Reception, Full-time | 8 1 7 |
| Year 1 | 30 13 17 |
| Year 2 | 30 16 14 |
| Year 3 | 30 13 17 |
| Year 4 | 31 17 14 |
| Year 5 | 31 18 13 |
| Year 6 | 30 17 13 |
