School of Science and Technology Maidstone
General Info
- Education Phase
- Secondary, 16 plus
- Ofsted rating
- Outstanding Jan 24 2023 Ofsted report
- Gender
- Mixed
- Age range
- 11 - 19 y.o.
- Type
- Free Schools
- Funding
- State-funded secondary
- Admissions policy
- Non-selective
- Religious Character
- Does not apply
- Sixth Form
- Has a sixth form
- Local authority
- Kent
- Unique reference
- 144716
- Address
- New Cut Road, ME14 5GQ
Pupils
- Number of Pupils
- 953 (64% of total capacity)
- Boys
- 64.1%
- Girls
- 35.9%
- First language not English
- 11.2%
- Free school meals (FSM)
- 12.3%
- Persistent absence
- 15.6%
- Special education needs (SEN)
- 19.2%
| Ethnicity | Percentage |
|---|---|
| African | 1.3% |
| Other | 1.8% |
| Mixed | 7.4% |
| Other White | 8% |
| White British | 76.9% |
| Pakistani | 0.9% |
| Other Asian | 0.9% |
| Unclassified | 0.8% |
| Indian | 0.5% |
| Chinese | 0.5% |
| Irish | 0.3% |
| Bangladeshi | 0.3% |
| Caribbean | 0.3% |
Exam Results
GCSE Results
Entering EBacc
| Area | Result |
|---|---|
| School | 72% |
| Local authority average | 47% |
| England average | 41% |
Grade 5 or above in English & maths GCSEs
| Area | Result |
|---|---|
| School | 47% |
| Local authority average | 47% |
| England average | 45% |
Attainment 8 score
| Name | Value |
|---|---|
| School | 48 |
| Local authority average | 46.7 |
| England average | 46 |
EBacc average point score
| Name | Value |
|---|---|
| School | 4.46 |
| Local authority average | 4.18 |
| England average | 4.09 |
Subjects
GCSE Subjects
| Subject | Qualification | Number of entries |
|---|---|---|
| Small Business Management | Technical Award | 12 |
| Art & Design (Fine Art) | GCSE | 31 |
| Biology | GCSE | 34 |
| Business Studies:Single | GCSE | 61 |
| Chemistry | GCSE | 34 |
| Chinese | GCSE | 2 |
| Social Science: Citizenship | GCSE | 17 |
| Computer Studies/Computing | GCSE | 48 |
| Design & Technology | GCSE | 22 |
| English Language | GCSE | 190 |
Admissions
School of Science and Technology Maidstone
- Admission Policy
- Non-selective
- Total available places
- 182
- Status
- Oversubscribed
Applications
- 1st preference
- 282
- 2nd preference
- 322
- 3rd preference
- 335
- From another Local Authority
- 15
Offers
- 1st preference
- 170
- 2nd preference
- 9
- 3rd preference
- 3
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 27.2 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Year 7 | 191 103 88 |
| Year 8 | 192 125 67 |
| Year 9 | 192 122 70 |
| Year 10 | 188 131 57 |
| Year 11 | 190 130 60 |
