Ron Dearing UTC
General Info
- Education Phase
- Secondary, 16 plus
- Ofsted rating
- Outstanding May 7 2025 Ofsted report
- Gender
- Mixed
- Age range
- 14 - 19 y.o.
- Type
- Free Schools
- Funding
- State-funded secondary
- Admissions policy
- Not available
- Religious Character
- Does not apply
- Sixth Form
- Has a sixth form
- Local authority
- Kingston upon Hull, City of
- Unique reference
- 144766
- Address
- Kingston Square, HU2 8BQ
- Website
- Not available
Pupils
- Number of Pupils
- 863 (96% of total capacity)
- Boys
- 71.0%
- Girls
- 29.0%
- First language not English
- 7.8%
- Free school meals (FSM)
- 14.4%
- Persistent absence
- 3.2%
- Special education needs (SEN)
- 2.5%
| Ethnicity | Percentage |
|---|---|
| Bangladeshi | 0.7% |
| Mixed | 3.1% |
| Other White | 5.3% |
| Unclassified | 6.3% |
| White British | 82.7% |
| Other | 0.7% |
| African | 0.6% |
| Irish | 0.2% |
| Other Black | 0.2% |
| Other Asian | 0.1% |
Exam Results
GCSE Results
Entering EBacc
| Area | Result |
|---|---|
| School | 0% |
| Local authority average | 37% |
| England average | 41% |
Grade 5 or above in English & maths GCSEs
| Area | Result |
|---|---|
| School | 53% |
| Local authority average | 37% |
| England average | 45% |
Attainment 8 score
| Name | Value |
|---|---|
| School | 49 |
| Local authority average | 40.4 |
| England average | 46 |
EBacc average point score
| Name | Value |
|---|---|
| School | 3.44 |
| Local authority average | 3.52 |
| England average | 4.09 |
Subjects
GCSE Subjects
| Subject | Qualification | Number of entries |
|---|---|---|
| Art & Design (Fine Art) | GCSE | 47 |
| Biology | GCSE | 170 |
| Chemistry | GCSE | 170 |
| Computer Studies/Computing | GCSE | 60 |
| English Language | GCSE | 217 |
| English Literature | GCSE | 216 |
| Mathematics | GCSE | 217 |
| Art & Design (Photography) | GCSE | 18 |
| Physics | GCSE | 169 |
| Statistics | GCSE | 1 |
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 21.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Year 10 | 223 142 81 |
| Year 11 | 217 163 54 |
| Year 12 | 222 155 67 |
| Year 13 | 201 153 48 |
Participation in Education, Training, Employment
| Destinations after GCSEs | School LA England |
|---|---|
| Staying in education | 81.0% 74.6% 85.5% |
Further education | 6.0% 23.2% 36.9% |
School sixth form | 68.0% 17.8% 35.2% |
Sixth form college | 7.0% 33.3% 12.9% |
Other education destinations | 0.0% 0.2% 0.5% |
| Entering employment | 4.0% 3.5% 2.6% |
| Entering apprenticeships | 10.0% 7.0% 3.3% |
| Not in education or employment | 2.0% 11.3% 5.7% |
| Destination unknown | 2.0% 3.5% 3.0% |
Progression to Higher Education or Training
| Destinations after A‑levels | School LA England |
|---|---|
| Degrees | 31.0% 56.6% 60.1% |
Top third higher education institutions | 10.0% 12.4% 18.9% |
| Other study at level 4 or 5 | 5.0% 3.2% 2.5% |
| Higher apprenticeships | 12.0% 2.3% 2.4% |
