Weston Park Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Nov 30 2021 Ofsted report
- Gender
- Mixed
- Age range
- 4 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Southampton
- Unique reference
- 145068
- Address
- Newtown Road, Weston, SO19 9HX
- Website
- www.weston-park.org.uk
Pupils
- Number of Pupils
- 518 (67% of total capacity)
- Boys
- 49.4%
- Girls
- 50.6%
- First language not English
- 12.7%
- Free school meals (FSM)
- 58.7%
- Persistent absence
- 29.5%
- Special education needs (SEN)
- 8.7%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 1.7% |
| African | 4.4% |
| Mixed | 4.4% |
| Other White | 7.9% |
| White British | 78.2% |
| Indian | 1% |
| Other | 0.8% |
| Gypsy/Roma | 0.4% |
| Unclassified | 0.4% |
| Bangladeshi | 0.2% |
| Caribbean | 0.2% |
| Other Black | 0.2% |
| Chinese | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.9
WritingAverage-0.1
MathsAverage0.1
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 62% |
| Local authority average | 57% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 1% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Weston Park Primary School
- Admission Policy
- n/a
- Total available places
- 44
- Status
- Not oversubscribed
Applications
- 1st preference
- 43
- 2nd preference
- 21
- 3rd preference
- 8
- From another Local Authority
- 3
Offers
- 1st preference
- 43
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.6 |
| Average size of key stage 1 classes taught by one teacher | 29.4 |
| Average size of key stage 2 classes taught by one teacher | 28.3 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Reception, Full-time | 58 32 26 |
| Year 1 | 58 28 30 |
| Year 2 | 60 32 28 |
| Year 3 | 78 29 49 |
| Year 4 | 86 42 44 |
| Year 5 | 89 43 46 |
| Year 6 | 89 50 39 |
