Goose Green Primary and Nursery School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jun 17 2025 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Non-selective
- Religious Character
- None
- Sixth Form
- Does not have a sixth form
- Local authority
- Southwark
- Unique reference
- 145130
- Address
- Tintagel Crescent, East Dulwich, SE22 8HG
- Website
- goosegreenprimaryschool.org
Pupils
- Number of Pupils
- 252 (52% of total capacity)
- Boys
- 45.6%
- Girls
- 54.4%
- First language not English
- 37.3%
- Free school meals (FSM)
- 44%
- Persistent absence
- 12.6%
- Special education needs (SEN)
- 21.0%
| Ethnicity | Percentage |
|---|---|
| Caribbean | 9.9% |
| Other White | 9.9% |
| African | 13.5% |
| White British | 22.2% |
| Mixed | 24.2% |
| Other | 7.1% |
| Other Black | 6% |
| Unclassified | 3.2% |
| Other Asian | 1.6% |
| Pakistani | 1.2% |
| Bangladeshi | 0.8% |
| Indian | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.7
WritingAverage1.9
MathsAverage-0.6
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 55% |
| Local authority average | 70% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 0% |
| Local authority average | 12% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Goose Green Primary and Nursery School
- Admission Policy
- n/a
- Total available places
- 45
- Status
- Not oversubscribed
Applications
- 1st preference
- 27
- 2nd preference
- 41
- 3rd preference
- 47
- From another Local Authority
- 7
Offers
- 1st preference
- 27
- 2nd preference
- 6
- 3rd preference
- 7
- To another Local Authority
- 2
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.5 |
| Average size of key stage 1 classes taught by one teacher | 28 |
| Average size of key stage 2 classes taught by one teacher | 28.8 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Full-time | 39 19 20 |
| Reception, Full-time | 42 19 23 |
| Year 1 | 26 10 16 |
| Year 2 | 30 13 17 |
| Year 3 | 26 12 14 |
| Year 4 | 29 16 13 |
| Year 5 | 31 16 15 |
| Year 6 | 29 10 19 |
