Compass Point Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Nov 2 2022 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- None
- Sixth Form
- Does not have a sixth form
- Local authority
- Bristol, City of
- Unique reference
- 145320
- Address
- South Street, Bedminster, BS3 3AU
Pupils
- Number of Pupils
- 220 (88% of total capacity)
- Boys
- 51.4%
- Girls
- 48.6%
- First language not English
- 40.5%
- Free school meals (FSM)
- 45%
- Persistent absence
- 29.3%
- Special education needs (SEN)
- 30.0%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 5.9% |
| Other White | 10.5% |
| Mixed | 11.7% |
| African | 19.1% |
| White British | 39.5% |
| Other | 3.2% |
| Caribbean | 2.7% |
| Other Black | 2.7% |
| Indian | 1.8% |
| Unclassified | 1.4% |
| Gypsy/Roma | 0.5% |
| Pakistani | 0.5% |
| Bangladeshi | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.7
WritingWell below average-4.3
MathsBelow average-3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 41% |
| Local authority average | 59% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 0% |
| Local authority average | 6% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 101 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 97 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Compass Point Primary School
- Admission Policy
- n/a
- Total available places
- 30
- Status
- Not oversubscribed
Applications
- 1st preference
- 29
- 2nd preference
- 19
- 3rd preference
- 26
- From another Local Authority
- 1
Offers
- 1st preference
- 29
- 2nd preference
- 0
- 3rd preference
- 1
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 16.9 |
| Average size of key stage 1 classes taught by one teacher | 17.2 |
| Average size of key stage 2 classes taught by one teacher | 18.2 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 4 1 3 |
| Nursery Year 2, Part-time | 1 1 0 |
| Nursery Year 2, Full-time | 20 11 9 |
| Reception, Full-time | 27 13 14 |
| Year 1 | 31 15 16 |
| Year 2 | 26 13 13 |
| Year 3 | 32 19 13 |
| Year 4 | 26 14 12 |
| Year 5 | 30 12 18 |
| Year 6 | 23 14 9 |
