New Park Primary School
General Info
- Education Phase
- Primary
- School rating
- Good Mar 11 2025 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Liverpool
- Unique reference
- 145359
- Address
- 100 Boaler Street, L6 9EU
Pupils
- Number of Pupils
- 472 (100% of total capacity)
- Boys
- 53.0%
- Girls
- 47.0%
- First language not English
- 45.8%
- Free school meals (FSM)
- 40.3%
- Persistent absence
- 14.3%
- Special education needs (SEN)
- 19.9%
| Ethnicity | Percentage |
|---|---|
| Other White | 8.9% |
| Other | 9.1% |
| African | 13.3% |
| Other Black | 14.2% |
| White British | 32.8% |
| Mixed | 8.5% |
| Other Asian | 6.1% |
| Pakistani | 2.5% |
| Indian | 1.3% |
| Chinese | 1.3% |
| Gypsy/Roma | 0.8% |
| Bangladeshi | 0.4% |
| Unclassified | 0.4% |
| Caribbean | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.8
WritingAverage-1.6
MathsAverage0.6
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 56% |
| Local authority average | 57% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 5% |
| Local authority average | 8% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 101 |
| Local authority average | 104 |
| England average | 105 |
Admissions
New Park Primary School
- Admission Policy
- n/a
- Total available places
- 59
- Status
- Oversubscribed
Applications
- 1st preference
- 62
- 2nd preference
- 24
- 3rd preference
- 15
- From another Local Authority
- 0
Offers
- 1st preference
- 59
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.2 |
| Average size of key stage 1 classes taught by one teacher | 29.8 |
| Average size of key stage 2 classes taught by one teacher | 30.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 7 2 5 |
| Nursery Year 2, Part-time | 33 19 14 |
| Nursery Year 2, Full-time | 12 7 5 |
| Reception, Full-time | 60 31 29 |
| Year 1 | 60 31 29 |
| Year 2 | 59 36 23 |
| Year 3 | 60 31 29 |
| Year 4 | 60 28 32 |
| Year 5 | 60 28 32 |
| Year 6 | 61 37 24 |
