Hallsville Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Outstanding Jan 17 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Newham
- Unique reference
- 145363
- Address
- Radland Road, E16 1LN
Pupils
- Number of Pupils
- 464 (97% of total capacity)
- Boys
- 49.1%
- Girls
- 50.9%
- First language not English
- 75.6%
- Free school meals (FSM)
- 39%
- Persistent absence
- 21.5%
- Special education needs (SEN)
- 12.9%
| Ethnicity | Percentage |
|---|---|
| Indian | 10.8% |
| Mixed | 10.9% |
| Other White | 11.2% |
| African | 13.1% |
| Bangladeshi | 23.9% |
| Pakistani | 10.3% |
| White British | 6% |
| Other | 5.6% |
| Other Asian | 3.4% |
| Chinese | 2.2% |
| Caribbean | 1.1% |
| Unclassified | 1.1% |
| Other Black | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell above average4.8
WritingWell above average3.5
MathsWell above average5.6
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 86% |
| Local authority average | 76% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 29% |
| Local authority average | 16% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 110 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 111 |
| Local authority average | 108 |
| England average | 105 |
Admissions
Hallsville Primary School
- Admission Policy
- n/a
- Total available places
- 60
- Status
- Oversubscribed
Applications
- 1st preference
- 77
- 2nd preference
- 62
- 3rd preference
- 46
- From another Local Authority
- 3
Offers
- 1st preference
- 57
- 2nd preference
- 2
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.7 |
| Average size of key stage 1 classes taught by one teacher | 29.8 |
| Average size of key stage 2 classes taught by one teacher | 29.6 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 13 7 6 |
| Nursery Year 2, Part-time | 27 12 15 |
| Nursery Year 2, Full-time | 10 4 6 |
| Reception, Full-time | 58 26 32 |
| Year 1 | 60 26 34 |
| Year 2 | 60 26 34 |
| Year 3 | 59 30 29 |
| Year 4 | 60 32 28 |
| Year 5 | 58 34 24 |
| Year 6 | 59 31 28 |
