Woodston Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jul 3 2023 Ofsted report
- Gender
- Mixed
- Age range
- 4 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Peterborough
- Unique reference
- 146843
- Address
- Celta Road, Woodston, PE2 9ER
- Website
- www.woodstonprimary.org.uk
Pupils
- Number of Pupils
- 560 (90% of total capacity)
- Boys
- 54.1%
- Girls
- 45.9%
- First language not English
- 32.1%
- Free school meals (FSM)
- 31.3%
- Persistent absence
- 14.6%
- Special education needs (SEN)
- 11.6%
| Ethnicity | Percentage |
|---|---|
| Indian | 4.5% |
| African | 9.1% |
| Mixed | 15.4% |
| Other White | 22.7% |
| White British | 39.1% |
| Unclassified | 2.5% |
| Other Asian | 2% |
| Pakistani | 1.6% |
| Other Black | 1.3% |
| Other | 0.9% |
| Irish | 0.7% |
| Gypsy/Roma | 0.2% |
| Chinese | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.3
WritingBelow average-1.7
MathsAverage1.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 58% |
| Local authority average | 61% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 2% |
| Local authority average | 5% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 104 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Woodston Primary School
- Admission Policy
- n/a
- Total available places
- 60
- Status
- Not oversubscribed
Applications
- 1st preference
- 52
- 2nd preference
- 45
- 3rd preference
- 32
- From another Local Authority
- 0
Offers
- 1st preference
- 52
- 2nd preference
- 7
- 3rd preference
- 1
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28 |
| Average size of key stage 1 classes taught by one teacher | 28.1 |
| Average size of key stage 2 classes taught by one teacher | 29.7 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Reception, Full-time | 57 31 26 |
| Year 1 | 55 29 26 |
| Year 2 | 90 41 49 |
| Year 3 | 85 44 41 |
| Year 4 | 91 55 36 |
| Year 5 | 92 54 38 |
| Year 6 | 90 49 41 |
