North Beckton Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Sept 27 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Newham
- Unique reference
- 146915
- Address
- Harrier Way, Beckton, E6 5XG
Pupils
- Number of Pupils
- 412 (63% of total capacity)
- Boys
- 51.2%
- Girls
- 48.8%
- First language not English
- 65%
- Free school meals (FSM)
- 40%
- Persistent absence
- 18.5%
- Special education needs (SEN)
- 12.4%
| Ethnicity | Percentage |
|---|---|
| Pakistani | 7.8% |
| Mixed | 11.4% |
| African | 12.4% |
| Bangladeshi | 14.8% |
| Other White | 27.4% |
| White British | 7.3% |
| Other | 4.1% |
| Indian | 3.9% |
| Caribbean | 3.4% |
| Other Asian | 2.4% |
| Other Black | 1.9% |
| Chinese | 1.9% |
| Unclassified | 1% |
| Gypsy/Roma | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.3
WritingAverage1.4
MathsAverage1
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 74% |
| Local authority average | 76% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 11% |
| Local authority average | 16% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 108 |
| England average | 105 |
Admissions
North Beckton Primary School
- Admission Policy
- n/a
- Total available places
- 55
- Status
- Not oversubscribed
Applications
- 1st preference
- 49
- 2nd preference
- 27
- 3rd preference
- 23
- From another Local Authority
- 2
Offers
- 1st preference
- 49
- 2nd preference
- 4
- 3rd preference
- 1
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25.8 |
| Average size of key stage 1 classes taught by one teacher | 27 |
| Average size of key stage 2 classes taught by one teacher | 25.4 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 5 3 2 |
| Nursery Year 1, Full-time | 5 2 3 |
| Nursery Year 2, Part-time | 27 15 12 |
| Nursery Year 2, Full-time | 10 6 4 |
| Reception, Full-time | 48 33 15 |
| Year 1 | 51 22 29 |
| Year 2 | 63 20 43 |
| Year 3 | 58 25 33 |
| Year 4 | 42 26 16 |
| Year 5 | 49 26 23 |
| Year 6 | 54 33 21 |
