St Mary's Catholic Primary School - a Catholic voluntary academy
General Info
- Education Phase
- Primary
- School rating
- Good Jun 10 2025 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- North Yorkshire
- Unique reference
- 147258
- Address
- Highfield Road, YO17 7DB
- Website
- https://smm.npcat.org.uk
Pupils
- Number of Pupils
- 213 (98% of total capacity)
- Boys
- 42.7%
- Girls
- 57.3%
- First language not English
- 10.8%
- Free school meals (FSM)
- 13.6%
- Persistent absence
- 3.4%
- Special education needs (SEN)
- 8.5%
| Ethnicity | Percentage |
|---|---|
| Gypsy/Roma | 0.9% |
| Other Asian | 1.4% |
| Mixed | 5.2% |
| Other White | 8.9% |
| White British | 81.7% |
| Irish | 0.5% |
| African | 0.5% |
| Chinese | 0.5% |
| Other | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage1.8
WritingWell above average4.7
MathsAbove average2.8
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 65% |
| Local authority average | 60% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 10% |
| Local authority average | 8% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 104 |
| England average | 105 |
Admissions
St Mary's Catholic Primary School - a Catholic voluntary academy
- Admission Policy
- n/a
- Total available places
- 28
- Status
- Oversubscribed
Applications
- 1st preference
- 29
- 2nd preference
- 19
- 3rd preference
- 11
- From another Local Authority
- 0
Offers
- 1st preference
- 28
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 26.3 |
| Average size of key stage 1 classes taught by one teacher | 29.7 |
| Average size of key stage 2 classes taught by one teacher | 29 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 1 1 0 |
| Nursery Year 1, Full-time | 1 1 0 |
| Nursery Year 2, Part-time | 4 3 1 |
| Nursery Year 2, Full-time | 2 0 2 |
| Reception, Full-time | 30 14 16 |
| Year 1 | 30 16 14 |
| Year 2 | 29 13 16 |
| Year 3 | 30 10 20 |
| Year 4 | 29 14 15 |
| Year 5 | 26 8 18 |
| Year 6 | 31 11 20 |
