Sonning Church of England Primary School
General Info
- Education Phase
- Primary
- School rating
- Outstanding Jul 8 2025 Ofsted report
- Gender
- Mixed
- Age range
- 4 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Church of England
- Sixth Form
- Does not have a sixth form
- Local authority
- Wokingham
- Unique reference
- 147379
- Address
- Liguge Way, Sonning, RG4 6XF
Pupils
- Number of Pupils
- 208 (100% of total capacity)
- Boys
- 50.5%
- Girls
- 49.5%
- First language not English
- 29.3%
- Free school meals (FSM)
- 5.3%
- Persistent absence
- 7.1%
- Special education needs (SEN)
- 7.2%
| Ethnicity | Percentage |
|---|---|
| Other White | 4.3% |
| Indian | 5.3% |
| Mixed | 10.1% |
| Pakistani | 16.8% |
| White British | 56.3% |
| Other Asian | 1.9% |
| African | 1.9% |
| Chinese | 1.4% |
| Irish Traveller | 0.5% |
| Bangladeshi | 0.5% |
| Caribbean | 0.5% |
| Other Black | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell above average4
WritingAverage1.7
MathsWell above average3.9
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 93% |
| Local authority average | 69% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 27% |
| Local authority average | 12% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 111 |
| Local authority average | 108 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 110 |
| Local authority average | 107 |
| England average | 105 |
Admissions
Sonning Church of England Primary School
- Admission Policy
- n/a
- Total available places
- 30
- Status
- Oversubscribed
Applications
- 1st preference
- 35
- 2nd preference
- 33
- 3rd preference
- 18
- From another Local Authority
- 4
Offers
- 1st preference
- 30
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.7 |
| Average size of key stage 1 classes taught by one teacher | 29.7 |
| Average size of key stage 2 classes taught by one teacher | 29.8 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Reception, Full-time | 29 17 12 |
| Year 1 | 30 15 15 |
| Year 2 | 30 15 15 |
| Year 3 | 30 16 14 |
| Year 4 | 30 16 14 |
| Year 5 | 30 10 20 |
| Year 6 | 29 16 13 |
