Richard Bonington Primary and Nursery School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Dec 6 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Nottinghamshire
- Unique reference
- 147506
- Address
- Calverton Road, Arnold, NG5 8FQ
Pupils
- Number of Pupils
- 449 (99% of total capacity)
- Boys
- 49.0%
- Girls
- 51.0%
- First language not English
- 14.5%
- Free school meals (FSM)
- 22.3%
- Persistent absence
- 9.9%
- Special education needs (SEN)
- 9.1%
| Ethnicity | Percentage |
|---|---|
| Unclassified | 2.4% |
| Other White | 2.9% |
| Indian | 3.1% |
| Mixed | 10.6% |
| White British | 72.6% |
| Other | 2.2% |
| African | 1.8% |
| Other Asian | 1.6% |
| Caribbean | 1.1% |
| Chinese | 0.9% |
| Other Black | 0.4% |
| Bangladeshi | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingBelow average-2.3
WritingAverage-0.9
MathsBelow average-2.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 63% |
| Local authority average | 64% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 5% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Richard Bonington Primary and Nursery School
- Admission Policy
- n/a
- Total available places
- 36
- Status
- Not oversubscribed
Applications
- 1st preference
- 35
- 2nd preference
- 21
- 3rd preference
- 19
- From another Local Authority
- 3
Offers
- 1st preference
- 35
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 30.6 |
| Average size of key stage 1 classes taught by one teacher | 27 |
| Average size of key stage 2 classes taught by one teacher | 31 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 9 4 5 |
| Nursery Year 1, Full-time | 8 5 3 |
| Nursery Year 2, Part-time | 12 4 8 |
| Nursery Year 2, Full-time | 17 7 10 |
| Reception, Full-time | 46 22 24 |
| Year 1 | 58 24 34 |
| Year 2 | 54 23 31 |
| Year 3 | 58 29 29 |
| Year 4 | 64 34 30 |
| Year 5 | 59 27 32 |
| Year 6 | 64 41 23 |
