St Mary's Catholic Primary School
General Info
- Education Phase
- Primary
- School rating
- No rating
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- Sandwell
- Unique reference
- 147795
- Address
- Manor House Road, WS10 9PN
Pupils
- Number of Pupils
- 236 (99% of total capacity)
- Boys
- 50.0%
- Girls
- 50.0%
- First language not English
- 19.9%
- Free school meals (FSM)
- 23.7%
- Persistent absence
- 12.0%
- Special education needs (SEN)
- 18.2%
| Ethnicity | Percentage |
|---|---|
| Other White | 8.9% |
| Bangladeshi | 9.3% |
| Mixed | 10.6% |
| African | 12.3% |
| White British | 51.3% |
| Indian | 3% |
| Caribbean | 2.1% |
| Other Asian | 1.3% |
| Unclassified | 0.8% |
| Other Black | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.1
WritingAverage-0.3
MathsAverage-1.4
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 52% |
| Local authority average | 61% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 0% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 100 |
| Local authority average | 105 |
| England average | 105 |
Admissions
St Mary's Catholic Primary School
- Admission Policy
- n/a
- Total available places
- 30
- Status
- Oversubscribed
Applications
- 1st preference
- 32
- 2nd preference
- 13
- 3rd preference
- 8
- From another Local Authority
- 11
Offers
- 1st preference
- 30
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 3
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.9 |
| Average size of key stage 1 classes taught by one teacher | 29 |
| Average size of key stage 2 classes taught by one teacher | 29.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 10 1 9 |
| Nursery Year 1, Full-time | 20 9 11 |
| Nursery Year 2, Part-time | 1 1 0 |
| Reception, Full-time | 27 15 12 |
| Year 1 | 30 18 12 |
| Year 2 | 30 13 17 |
| Year 3 | 29 15 14 |
| Year 4 | 30 18 12 |
| Year 5 | 30 17 13 |
| Year 6 | 29 11 18 |
