Doncaster UTC
General Info
- Education Phase
- Secondary, 16 plus
- Ofsted rating
- Good Sept 21 2022 Ofsted report
- Gender
- Mixed
- Age range
- 13 - 19 y.o.
- Type
- Free Schools
- Funding
- State-funded secondary
- Admissions policy
- Non-selective
- Religious Character
- Does not apply
- Sixth Form
- Has a sixth form
- Local authority
- Doncaster
- Unique reference
- 147838
- Address
- College Road, DN1 3BF
- Website
- Not available
Pupils
- Number of Pupils
- 737 (95% of total capacity)
- Boys
- 64.0%
- Girls
- 36.0%
- First language not English
- 9.4%
- Free school meals (FSM)
- 20.9%
- Persistent absence
- 14.5%
- Special education needs (SEN)
- 8.1%
White British 77.1%
Other White 9.2%
Mixed 6.7%
African 2%
Indian 1.8%
Pakistani 1.5%
Other 0.9%
Other Asian 0.4%
Caribbean 0.3%
Gypsy/Roma 0.1%
Exam Results
GCSE Results
Entering EBacc
School 1%
Local authority average 25%
England average 41%
Grade 5 or above in English & maths GCSEs
School 35%
Local authority average 44%
England average 45%
Attainment 8 score
School 48.5
Local authority average 44.5
England average 45.9
EBacc average point score
School 3.62
Local authority average 3.8
England average 4.08
Subjects
GCSE Subjects
| Subject | Qualification | Number of entries |
|---|---|---|
| Art & Design (Fine Art) | GCSE | 28 |
| Art & Design (Graphics) | GCSE | 56 |
| Biology | GCSE | 18 |
| Chemistry | GCSE | 18 |
| Social Science: Citizenship | GCSE | 50 |
| Computer Studies/Computing | GCSE | 77 |
| English Language | GCSE | 153 |
| English Literature | GCSE | 160 |
| Geography | GCSE | 53 |
| Mathematics | GCSE | 156 |
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 19.2 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Year 9 | 178 116 62 |
| Year 10 | 176 108 68 |
| Year 11 | 154 100 54 |
| Year 12 | 135 85 50 |
| Year 13 | 94 63 31 |
Participation in Education, Training, Employment
| Destinations after GCSEs | School LA England |
|---|---|
| Staying in education | 77.0% 80.0% 85.5% |
Further education | 31.0% 31.5% 36.9% |
School sixth form | 41.0% 29.6% 35.2% |
Sixth form college | 6.0% 18.1% 12.9% |
Other education destinations | 0.0% 0.8% 0.5% |
| Entering employment | 4.0% 3.5% 2.6% |
| Entering apprenticeships | 10.0% 4.5% 3.3% |
| Not in education or employment | 7.0% 8.4% 5.7% |
| Destination unknown | 1.0% 3.5% 3.0% |
Progression to Higher Education or Training
| Destinations after A‑levels | School LA England |
|---|---|
| Degrees | 44.0% 50.0% 60.1% |
Top third higher education institutions | 8.0% 10.5% 18.9% |
| Other study at level 4 or 5 | 2.0% 2.8% 2.5% |
| Higher apprenticeships | 6.0% 2.0% 2.4% |
