Folkestone Primary
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jun 27 2023 Ofsted report
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not available
- Religious Character
- Not available
- Sixth Form
- Does not have a sixth form
- Local authority
- Kent
- Unique reference
- 148068
- Address
- Academy Lane, CT19 5FP
Pupils
- Number of Pupils
- 436 (92% of total capacity)
- Boys
- 47.0%
- Girls
- 53.0%
- First language not English
- 15.6%
- Free school meals (FSM)
- 27.5%
- Persistent absence
- 10.9%
- Special education needs (SEN)
- 14.7%
| Ethnicity | Percentage |
|---|---|
| African | 1.6% |
| Indian | 1.8% |
| Other White | 6% |
| Mixed | 6.2% |
| White British | 80.3% |
| Other | 1.1% |
| Other Asian | 0.9% |
| Pakistani | 0.7% |
| Chinese | 0.7% |
| Irish | 0.2% |
| Caribbean | 0.2% |
| Unclassified | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.1
WritingAbove average1.9
MathsAverage-0.8
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 64% |
| Local authority average | 62% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 2% |
| Local authority average | 10% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Folkestone Primary
- Admission Policy
- n/a
- Total available places
- 53
- Status
- Not oversubscribed
Applications
- 1st preference
- 49
- 2nd preference
- 18
- 3rd preference
- 30
- From another Local Authority
- 0
Offers
- 1st preference
- 49
- 2nd preference
- 2
- 3rd preference
- 1
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25.6 |
| Average size of key stage 1 classes taught by one teacher | 26.7 |
| Average size of key stage 2 classes taught by one teacher | 29 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Early Years 2, Full-time | 1 0 1 |
| Nursery Year 1, Full-time | 16 4 12 |
| Nursery Year 2, Full-time | 27 11 16 |
| Reception, Full-time | 49 31 18 |
| Year 1 | 60 28 32 |
| Year 2 | 51 17 34 |
| Year 3 | 56 26 30 |
| Year 4 | 53 22 31 |
| Year 5 | 64 36 28 |
| Year 6 | 59 30 29 |
