St Anne's Catholic Primary School
General Info
- Education Phase
- Primary
- School rating
- Outstanding Mar 25 2025 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- Solihull
- Unique reference
- 148092
- Address
- Bosworth Drive, Chelmsley Wood, B37 5DP
- Website
- www.stannessolihull.co.uk
Pupils
- Number of Pupils
- 441 (99% of total capacity)
- Boys
- 46.5%
- Girls
- 53.5%
- First language not English
- 17.9%
- Free school meals (FSM)
- 30.2%
- Persistent absence
- 13.2%
- Special education needs (SEN)
- 19.5%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 2% |
| Other White | 7.7% |
| African | 7.9% |
| Mixed | 11.1% |
| White British | 67.3% |
| Unclassified | 0.9% |
| Irish | 0.7% |
| Indian | 0.7% |
| Other | 0.7% |
| Chinese | 0.5% |
| Caribbean | 0.2% |
| Other Black | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell above average4.4
WritingWell above average3.9
MathsWell above average3.4
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 76% |
| Local authority average | 67% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 14% |
| Local authority average | 12% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 106 |
| England average | 105 |
Admissions
St Anne's Catholic Primary School
- Admission Policy
- n/a
- Total available places
- 44
- Status
- Not oversubscribed
Applications
- 1st preference
- 41
- 2nd preference
- 31
- 3rd preference
- 12
- From another Local Authority
- 7
Offers
- 1st preference
- 41
- 2nd preference
- 2
- 3rd preference
- 0
- To another Local Authority
- 3
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.4 |
| Average size of key stage 1 classes taught by one teacher | 29.8 |
| Average size of key stage 2 classes taught by one teacher | 29.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 26 13 13 |
| Reception, Part-time | 2 0 2 |
| Reception, Full-time | 58 23 35 |
| Year 1 | 59 24 35 |
| Year 2 | 60 36 24 |
| Year 3 | 60 31 29 |
| Year 4 | 58 31 27 |
| Year 5 | 60 24 36 |
| Year 6 | 58 23 35 |
