Bonnygate Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jun 14 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Thurrock
- Unique reference
- 148209
- Address
- Arisdale Avenue, RM15 5BA
Pupils
- Number of Pupils
- 440 (98% of total capacity)
- Boys
- 51.4%
- Girls
- 48.6%
- First language not English
- 32.3%
- Free school meals (FSM)
- 20%
- Persistent absence
- 14.6%
- Special education needs (SEN)
- 18.2%
| Ethnicity | Percentage |
|---|---|
| Indian | 3.6% |
| Mixed | 8.9% |
| African | 11.6% |
| Other White | 15.9% |
| White British | 45.9% |
| Other Black | 3.4% |
| Other | 3.4% |
| Bangladeshi | 2.7% |
| Other Asian | 1.6% |
| Pakistani | 1.1% |
| Caribbean | 0.9% |
| Irish | 0.5% |
| Chinese | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1
WritingAverage0.9
MathsAverage0.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 60% |
| Local authority average | 69% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 7% |
| Local authority average | 11% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Bonnygate Primary School
- Admission Policy
- n/a
- Total available places
- 57
- Status
- Not oversubscribed
Applications
- 1st preference
- 50
- 2nd preference
- 29
- 3rd preference
- 25
- From another Local Authority
- 1
Offers
- 1st preference
- 50
- 2nd preference
- 5
- 3rd preference
- 1
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25.9 |
| Average size of key stage 1 classes taught by one teacher | 29.2 |
| Average size of key stage 2 classes taught by one teacher | 28.9 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 7 4 3 |
| Nursery Year 2, Part-time | 4 2 2 |
| Nursery Year 2, Full-time | 23 9 14 |
| Reception, Full-time | 59 27 32 |
| Year 1 | 59 35 24 |
| Year 2 | 57 29 28 |
| Year 3 | 52 27 25 |
| Year 4 | 59 31 28 |
| Year 5 | 60 32 28 |
| Year 6 | 60 30 30 |
