Harris Primary Academy Croydon
General Info
- Education Phase
- Primary
- Ofsted rating
- Outstanding Sept 26 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not available
- Religious Character
- None
- Sixth Form
- Does not have a sixth form
- Local authority
- Croydon
- Unique reference
- 148352
- Address
- Thomson Crescent, CR0 3JT
Pupils
- Number of Pupils
- 406 (83% of total capacity)
- Boys
- 51.2%
- Girls
- 48.8%
- First language not English
- 31.8%
- Free school meals (FSM)
- 31.8%
- Persistent absence
- 12.5%
- Special education needs (SEN)
- 11.1%
| Ethnicity | Percentage |
|---|---|
| Pakistani | 9.4% |
| Indian | 10.8% |
| Other Asian | 11.1% |
| Mixed | 13.7% |
| African | 20% |
| Other White | 8.6% |
| White British | 8.4% |
| Caribbean | 7.1% |
| Other | 4.7% |
| Bangladeshi | 2% |
| Other Black | 1.7% |
| Chinese | 1.2% |
| Unclassified | 1% |
| Gypsy/Roma | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.6
WritingWell above average3
MathsAbove average1.7
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 79% |
| Local authority average | 68% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 6% |
| Local authority average | 10% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Harris Primary Academy Croydon
- Admission Policy
- n/a
- Total available places
- 60
- Status
- Oversubscribed
Applications
- 1st preference
- 79
- 2nd preference
- 37
- 3rd preference
- 44
- From another Local Authority
- 8
Offers
- 1st preference
- 58
- 2nd preference
- 2
- 3rd preference
- 0
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 27.1 |
| Average size of key stage 1 classes taught by one teacher | 27.5 |
| Average size of key stage 2 classes taught by one teacher | 26.3 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 21 11 10 |
| Nursery Year 2, Full-time | 10 4 6 |
| Reception, Part-time | 16 11 5 |
| Reception, Full-time | 40 18 22 |
| Year 1 | 56 29 27 |
| Year 2 | 53 29 24 |
| Year 3 | 55 30 25 |
| Year 4 | 53 23 30 |
| Year 5 | 54 27 27 |
| Year 6 | 48 26 22 |
