Woodhouse College
General Info
- Education Phase
- 16 plus
- Ofsted rating
- Outstanding May 24 2022 Ofsted report
- Gender
- Mixed
- Age range
- 16 - 19 y.o.
- Type
- Academies
- Funding
- Not available
- Admissions policy
- Non-selective
- Religious Character
- Does not apply
- Sixth Form
- Has a sixth form
- Local authority
- Barnet
- Unique reference
- 148421
- Address
- Woodhouse Road, N12 9EY
- Website
- www.woodhouse.ac.uk
Exam Results
A-Level Results
A Levels, Average result
- This school
- 44.00, B+
- Local authority average, state-funded schools
- 39.35, B
- England average, state-funded schools
- 35.94, B-
Best 3
- This school
- 43.61, B+
- Local authority average, state-funded schools
- 39.48, B
- England average, state-funded schools
- 36.64, B-
AAB or higher
- This school
- 35.7%
- Local authority average, state-funded schools
- 35.6%
- England average, state-funded schools
- 26.9%
Local authority average: Year 2024-2025
National average: Year 2024-2025
Subjects
Subjects entered at 16 to 18
| Subject | Qualification | Number of entries |
|---|---|---|
| Study Skills | Extended Project (Diploma) | 54 |
| Arabic | GCE A level | 3 |
| Art and Design | GCE A level | 50 |
| Biology | GCE A level | 226 |
| Business Studies:Single | GCE A level | 32 |
| Chemistry | GCE A level | 228 |
| Chinese | GCE A level | 2 |
| Classical Civilisation | GCE A level | 41 |
| Computer Studies / Computing | GCE A level | 40 |
| Drama and Theatre Studies | GCE A level | 35 |
Participation in Education, Training, Employment
| Destinations after A‑levels | School LA England |
|---|---|
| Staying in education | 72.0% 60.3% 43.0% |
Further education | 2.0% 5.8% 5.4% |
Higher education | 70.0% 54.1% 36.8% |
Other education | 0.0% 0.4% 0.8% |
| Entering employment | 13.0% 16.0% 28.3% |
| Entering apprenticeships | 1.0% 2.2% 7.4% |
| Not in education or employment | 7.0% 12.3% 15.6% |
| Destination unknown | 6.0% 9.2% 5.7% |
Progression to Higher Education or Training
| Destinations after A‑levels | School LA England |
|---|---|
| Degrees | 88.0% 77.1% 60.1% |
Top third higher education institutions | 61.0% 37.0% 18.9% |
| Other study at level 4 or 5 | 1.0% 1.2% 2.5% |
| Higher apprenticeships | 1.0% 1.5% 2.4% |
