Epsom Primary and Nursery School
General Info
- Education Phase
- Primary
- School rating
- No rating
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Surrey
- Unique reference
- 149286
- Address
- Pound Lane, KT19 8SD
Pupils
- Number of Pupils
- 464 (99% of total capacity)
- Boys
- 52.2%
- Girls
- 47.8%
- First language not English
- 40.1%
- Free school meals (FSM)
- 22.2%
- Persistent absence
- 20.9%
- Special education needs (SEN)
- 17.7%
| Ethnicity | Percentage |
|---|---|
| African | 4.5% |
| Other Asian | 7.3% |
| Mixed | 12.9% |
| Other White | 16.4% |
| White British | 37.5% |
| Indian | 4.3% |
| Other | 4.1% |
| Pakistani | 3.4% |
| Unclassified | 3.2% |
| Bangladeshi | 2.8% |
| Gypsy/Roma | 1.3% |
| Irish | 0.9% |
| Chinese | 0.9% |
| Other Black | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.6
WritingAverage0.2
MathsAverage-0.8
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 55% |
| Local authority average | 66% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 3% |
| Local authority average | 11% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Epsom Primary and Nursery School
- Admission Policy
- n/a
- Total available places
- 35
- Status
- Not oversubscribed
Applications
- 1st preference
- 29
- 2nd preference
- 23
- 3rd preference
- 24
- From another Local Authority
- 1
Offers
- 1st preference
- 29
- 2nd preference
- 2
- 3rd preference
- 1
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 24.5 |
| Average size of key stage 1 classes taught by one teacher | 26 |
| Average size of key stage 2 classes taught by one teacher | 27.7 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 13 4 9 |
| Nursery Year 1, Full-time | 3 1 2 |
| Nursery Year 2, Part-time | 35 13 22 |
| Nursery Year 2, Full-time | 18 13 5 |
| Reception, Full-time | 46 26 20 |
| Year 1 | 55 31 24 |
| Year 2 | 63 33 30 |
| Year 3 | 53 27 26 |
| Year 4 | 57 33 24 |
| Year 5 | 63 32 31 |
| Year 6 | 58 29 29 |
