Sutton Road Primary School
General Info
- Education Phase
- Primary
- School rating
- No rating
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Nottinghamshire
- Unique reference
- 149710
- Address
- Moor Lane, NG18 5SF
- Website
- www.suttonroad.org
Pupils
- Number of Pupils
- 586 (n/a of total capacity)
- Boys
- 51.4%
- Girls
- 48.6%
- First language not English
- 36%
- Free school meals (FSM)
- 31.4%
- Persistent absence
- 12.7%
- Special education needs (SEN)
- 20.5%
| Ethnicity | Percentage |
|---|---|
| Unclassified | 2.7% |
| African | 4.8% |
| Mixed | 5.5% |
| Other White | 19.3% |
| White British | 57.2% |
| Indian | 2.6% |
| Other | 2.6% |
| Bangladeshi | 2.2% |
| Gypsy/Roma | 1.4% |
| Other Asian | 0.9% |
| Chinese | 0.7% |
| Pakistani | 0.2% |
| Caribbean | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAbove average1.5
WritingWell above average3.3
MathsAbove average2.8
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 60% |
| Local authority average | 64% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 1% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Sutton Road Primary School
- Admission Policy
- n/a
- Total available places
- 62
- Status
- Not oversubscribed
Applications
- 1st preference
- 62
- 2nd preference
- 15
- 3rd preference
- 15
- From another Local Authority
- 0
Offers
- 1st preference
- 62
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 24.4 |
| Average size of key stage 1 classes taught by one teacher | 23 |
| Average size of key stage 2 classes taught by one teacher | 27.9 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 5 3 2 |
| Nursery Year 2, Part-time | 16 10 6 |
| Nursery Year 2, Full-time | 24 13 11 |
| Reception, Part-time | 15 7 8 |
| Reception, Full-time | 51 28 23 |
| Year 1 | 68 34 34 |
| Year 2 | 72 37 35 |
| Year 3 | 90 35 55 |
| Year 4 | 74 36 38 |
| Year 5 | 82 42 40 |
| Year 6 | 89 56 33 |
