Plantation Primary School
General Info
- Education Phase
- Primary
- School rating
- No rating
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Knowsley
- Unique reference
- 149817
- Address
- Hollies Road, Halewood, L26 0TH
- Website
- www.plantationprimary.com
Pupils
- Number of Pupils
- 478 (80% of total capacity)
- Boys
- 51.7%
- Girls
- 48.3%
- First language not English
- 5%
- Free school meals (FSM)
- 28.9%
- Persistent absence
- 18.6%
- Special education needs (SEN)
- 12.1%
| Ethnicity | Percentage |
|---|---|
| Other | 0.6% |
| Chinese | 1.5% |
| Other White | 3.6% |
| Mixed | 5.1% |
| White British | 87.4% |
| Pakistani | 0.4% |
| African | 0.4% |
| Other Black | 0.4% |
| Indian | 0.2% |
| Unclassified | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.3
WritingBelow average-2.2
MathsAverage1
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 57% |
| Local authority average | 61% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 7% |
| Local authority average | 6% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 102 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Plantation Primary School
- Admission Policy
- n/a
- Total available places
- 58
- Status
- Not oversubscribed
Applications
- 1st preference
- 54
- 2nd preference
- 26
- 3rd preference
- 21
- From another Local Authority
- 19
Offers
- 1st preference
- 54
- 2nd preference
- 2
- 3rd preference
- 0
- To another Local Authority
- 11
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 26.4 |
| Average size of key stage 1 classes taught by one teacher | 22.9 |
| Average size of key stage 2 classes taught by one teacher | 28.8 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 10 6 4 |
| Nursery Year 2, Full-time | 32 18 14 |
| Reception, Full-time | 60 33 27 |
| Year 1 | 67 29 38 |
| Year 2 | 79 40 39 |
| Year 3 | 60 33 27 |
| Year 4 | 59 36 23 |
| Year 5 | 51 25 26 |
| Year 6 | 60 27 33 |
