Huish Episcopi Academy
General Info
- Education Phase
- Secondary, 16 plus
- School rating
- No rating
- Gender
- Mixed
- Age range
- 11 - 18 y.o.
- Type
- Academies
- Funding
- State-funded secondary
- Admissions policy
- Not available
- Religious Character
- Does not apply
- Sixth Form
- Has a sixth form
- Local authority
- Somerset
- Unique reference
- 150038
- Address
- Wincanton Road, Huish Episcopi Academy, TA10 9SS
Pupils
- Number of Pupils
- 1250 (85% of total capacity)
- Boys
- 48.2%
- Girls
- 51.8%
- First language not English
- 4.4%
- Free school meals (FSM)
- 17.7%
- Persistent absence
- 20.0%
- Special education needs (SEN)
- 11.3%
| Ethnicity | Percentage |
|---|---|
| Indian | 0.5% |
| Unclassified | 2.1% |
| Mixed | 2.3% |
| Other White | 5.4% |
| White British | 87.8% |
| Gypsy/Roma | 0.4% |
| African | 0.4% |
| Other | 0.3% |
| Irish | 0.2% |
| Pakistani | 0.2% |
| Other Asian | 0.2% |
| Other Black | 0.2% |
| Bangladeshi | 0.1% |
Exam Results
GCSE Results
Entering EBacc
| Area | Result |
|---|---|
| School | 10% |
| Local authority average | 31% |
| England average | 41% |
Grade 5 or above in English & maths GCSEs
| Area | Result |
|---|---|
| School | 57% |
| Local authority average | 40% |
| England average | 45% |
Attainment 8 score
| Name | Value |
|---|---|
| School | 50.6 |
| Local authority average | 43.5 |
| England average | 46 |
EBacc average point score
| Name | Value |
|---|---|
| School | 4.27 |
| Local authority average | 3.78 |
| England average | 4.09 |
Subjects
GCSE Subjects
| Subject | Qualification | Number of entries |
|---|---|---|
| Health Studies | Technical Award | 22 |
| Art & Design | GCSE | 70 |
| Biology | GCSE | 46 |
| Business Studies:Single | GCSE | 85 |
| Chemistry | GCSE | 46 |
| Computer Studies/Computing | GCSE | 36 |
| Design & Technology | GCSE | 54 |
| English Language | GCSE | 229 |
| English Literature | GCSE | 227 |
| D&T Food Technology | GCSE | 19 |
Admissions
Huish Episcopi Academy
- Admission Policy
- Non-selective
- Total available places
- 202
- Status
- Not oversubscribed
Applications
- 1st preference
- 197
- 2nd preference
- 41
- 3rd preference
- 13
- From another Local Authority
- 0
Offers
- 1st preference
- 197
- 2nd preference
- 3
- 3rd preference
- 1
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 24.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Year 7 | 207 102 105 |
| Year 8 | 211 106 105 |
| Year 9 | 240 127 113 |
| Year 10 | 233 99 134 |
| Year 11 | 231 107 124 |
| Year 12 | 62 33 29 |
| Year 13 | 66 29 37 |
