Tudor Grange Primary Academy Langley
General Info
- Education Phase
- Primary
- School rating
- No rating
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Solihull
- Unique reference
- 150046
- Address
- St Bernard's Road, Olton, B92 7DJ
- Website
- www.langley.tgacademy.org.uk
Pupils
- Number of Pupils
- 503 (95% of total capacity)
- Boys
- 50.9%
- Girls
- 49.1%
- First language not English
- 19.3%
- Free school meals (FSM)
- 18.5%
- Persistent absence
- 12.7%
- Special education needs (SEN)
- 12.1%
| Ethnicity | Percentage |
|---|---|
| Chinese | 6.8% |
| Pakistani | 11.7% |
| Mixed | 13.2% |
| Indian | 14.7% |
| White British | 40.2% |
| Other White | 3.8% |
| Other | 2.8% |
| Other Asian | 1.6% |
| Caribbean | 1.6% |
| Bangladeshi | 1.4% |
| Irish | 1.2% |
| African | 0.8% |
| Other Black | 0.2% |
| Unclassified | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.5
WritingAverage0.8
MathsAverage-1.1
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 68% |
| Local authority average | 67% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 8% |
| Local authority average | 12% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Tudor Grange Primary Academy Langley
- Admission Policy
- n/a
- Total available places
- 50
- Status
- Not oversubscribed
Applications
- 1st preference
- 41
- 2nd preference
- 36
- 3rd preference
- 27
- From another Local Authority
- 31
Offers
- 1st preference
- 41
- 2nd preference
- 8
- 3rd preference
- 0
- To another Local Authority
- 18
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.8 |
| Average size of key stage 1 classes taught by one teacher | 29.5 |
| Average size of key stage 2 classes taught by one teacher | 29.7 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Early Years 2, Full-time | 1 1 0 |
| Nursery Year 1, Full-time | 26 14 12 |
| Nursery Year 2, Part-time | 5 2 3 |
| Nursery Year 2, Full-time | 27 12 15 |
| Reception, Part-time | 12 6 6 |
| Reception, Full-time | 47 20 27 |
| Year 1 | 58 28 30 |
| Year 2 | 60 41 19 |
| Year 3 | 59 27 32 |
| Year 4 | 88 47 41 |
| Year 5 | 60 31 29 |
| Year 6 | 60 27 33 |
