Luton Primary School
General Info
- Education Phase
- Primary
- School rating
- No rating
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Medway
- Unique reference
- 150218
- Address
- Luton Road, ME4 5AW
- Website
- www.lutonprimaryschool.co.uk
Pupils
- Number of Pupils
- 651 (99% of total capacity)
- Boys
- 52.4%
- Girls
- 47.6%
- First language not English
- 44.4%
- Free school meals (FSM)
- 45.5%
- Persistent absence
- 28.9%
- Special education needs (SEN)
- 20.4%
| Ethnicity | Percentage |
|---|---|
| Gypsy/Roma | 2.9% |
| Mixed | 7.6% |
| Other White | 18.9% |
| African | 25.7% |
| White British | 35.6% |
| Other | 1.5% |
| Pakistani | 1.2% |
| Bangladeshi | 1.2% |
| Other Asian | 1.2% |
| Indian | 1.1% |
| Other Black | 0.9% |
| Unclassified | 0.6% |
| Irish | 0.5% |
| Caribbean | 0.5% |
| Chinese | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell below average-4.6
WritingWell below average-3.1
MathsWell below average-7
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 36% |
| Local authority average | 60% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 1% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 100 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 97 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Luton Primary School
- Admission Policy
- n/a
- Total available places
- 34
- Status
- Not oversubscribed
Applications
- 1st preference
- 34
- 2nd preference
- 15
- 3rd preference
- 11
- From another Local Authority
- 0
Offers
- 1st preference
- 34
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.6 |
| Average size of key stage 1 classes taught by one teacher | 27.8 |
| Average size of key stage 2 classes taught by one teacher | 29 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 6 3 3 |
| Nursery Year 2, Part-time | 28 16 12 |
| Nursery Year 2, Full-time | 11 5 6 |
| Reception, Full-time | 83 36 47 |
| Year 1 | 89 47 42 |
| Year 2 | 84 50 34 |
| Year 3 | 86 46 40 |
| Year 4 | 87 48 39 |
| Year 5 | 89 36 53 |
| Year 6 | 88 54 34 |
