Notre Dame Catholic Academy
General Info
- Education Phase
- Secondary, 16 plus
- School rating
- No rating
- Gender
- Mixed
- Age range
- 11 - 18 y.o.
- Type
- Academies
- Funding
- State-funded secondary
- Admissions policy
- Non-selective
- Religious Character
- Roman Catholic
- Sixth Form
- Has a sixth form
- Local authority
- Liverpool
- Unique reference
- 150373
- Address
- 180 Great Homer Street, L5 5AF
Pupils
- Number of Pupils
- 991 (n/a of total capacity)
- Boys
- 48.6%
- Girls
- 51.4%
- First language not English
- 14.5%
- Free school meals (FSM)
- 45.5%
- Persistent absence
- 41.4%
- Special education needs (SEN)
- 14.7%
| Ethnicity | Percentage |
|---|---|
| Mixed | 2.6% |
| Other | 3.8% |
| African | 5.5% |
| Other White | 7.9% |
| White British | 73.9% |
| Other Black | 2.2% |
| Other Asian | 1.5% |
| Indian | 1.1% |
| Chinese | 0.4% |
| Unclassified | 0.4% |
| Irish | 0.2% |
| Irish Traveller | 0.1% |
| Pakistani | 0.1% |
| Bangladeshi | 0.1% |
| Caribbean | 0.1% |
Exam Results
GCSE Results
Entering EBacc
| Area | Result |
|---|---|
| School | 13% |
| Local authority average | 36% |
| England average | 41% |
Grade 5 or above in English & maths GCSEs
| Area | Result |
|---|---|
| School | 22% |
| Local authority average | 38% |
| England average | 45% |
Attainment 8 score
| Name | Value |
|---|---|
| School | 31 |
| Local authority average | 42.1 |
| England average | 46 |
EBacc average point score
| Name | Value |
|---|---|
| School | 2.32 |
| Local authority average | 3.64 |
| England average | 4.09 |
Subjects
GCSE Subjects
| Subject | Qualification | Number of entries |
|---|---|---|
| Tourism | Technical Award | 11 |
| Arabic | GCSE | 2 |
| Art & Design | GCSE | 35 |
| Art & Design (3d Studies) | GCSE | 14 |
| Biology | GCSE | 103 |
| Business Studies:Single | GCSE | 23 |
| Chemistry | GCSE | 101 |
| Chinese | GCSE | 1 |
| Computer Studies/Computing | GCSE | 27 |
| English Language | GCSE | 176 |
Admissions
Notre Dame Catholic Academy
- Admission Policy
- Non-selective
- Total available places
- 7
- Status
- Oversubscribed
Applications
- 1st preference
- 8
- 2nd preference
- 4
- 3rd preference
- 7
- From another Local Authority
- 19
Offers
- 1st preference
- 5
- 2nd preference
- 1
- 3rd preference
- 1
- To another Local Authority
- 7
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 20.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Year 7 | 181 84 97 |
| Year 8 | 176 84 92 |
| Year 9 | 189 106 83 |
| Year 10 | 180 88 92 |
| Year 11 | 177 85 92 |
| Year 12 | 51 21 30 |
| Year 13 | 37 14 23 |
