Nuneaton Academy
General Info
- Education Phase
- Secondary
- School rating
- No rating
- Gender
- Mixed
- Age range
- 11 - 16 y.o.
- Type
- Academies
- Funding
- State-funded secondary
- Admissions policy
- Not available
- Religious Character
- None
- Sixth Form
- Does not have a sixth form
- Local authority
- Warwickshire
- Unique reference
- 150454
- Address
- Radnor Drive, CV10 7PD
Pupils
- Number of Pupils
- 961 (89% of total capacity)
- Boys
- 51.7%
- Girls
- 48.3%
- First language not English
- 6.5%
- Free school meals (FSM)
- 41.9%
- Persistent absence
- 35.0%
- Special education needs (SEN)
- 25.1%
| Ethnicity | Percentage |
|---|---|
| African | 1.1% |
| Other Asian | 1.6% |
| Mixed | 4.3% |
| Other White | 4.6% |
| White British | 85.1% |
| Indian | 0.9% |
| Other | 0.8% |
| Other Black | 0.7% |
| Unclassified | 0.5% |
| Irish | 0.1% |
| Irish Traveller | 0.1% |
| Pakistani | 0.1% |
Exam Results
GCSE Results
Entering EBacc
| Area | Result |
|---|---|
| School | 7% |
| Local authority average | 42% |
| England average | 41% |
Grade 5 or above in English & maths GCSEs
| Area | Result |
|---|---|
| School | 48% |
| Local authority average | 50% |
| England average | 45% |
Attainment 8 score
| Name | Value |
|---|---|
| School | 44.2 |
| Local authority average | 48 |
| England average | 46 |
EBacc average point score
| Name | Value |
|---|---|
| School | 3.56 |
| Local authority average | 4.28 |
| England average | 4.09 |
Subjects
GCSE Subjects
| Subject | Qualification | Number of entries |
|---|---|---|
| Childcare Skills | Technical Award | 29 |
| Music performance: Group | Technical Award | 10 |
| Art & Design (Fine Art) | GCSE | 22 |
| Biology | GCSE | 20 |
| Chemistry | GCSE | 20 |
| Computer Studies/Computing | GCSE | 30 |
| Design & Technology | GCSE | 23 |
| English Language | GCSE | 151 |
| English Literature | GCSE | 151 |
| D&T Food Technology | GCSE | 16 |
Admissions
Nuneaton Academy
- Admission Policy
- Non-selective
- Total available places
- 196
- Status
- Not oversubscribed
Applications
- 1st preference
- 174
- 2nd preference
- 49
- 3rd preference
- 28
- From another Local Authority
- 4
Offers
- 1st preference
- 173
- 2nd preference
- 13
- 3rd preference
- 6
- To another Local Authority
- 2
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 23.7 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Year 7 | 208 112 96 |
| Year 8 | 199 96 103 |
| Year 9 | 208 100 108 |
| Year 10 | 193 105 88 |
| Year 11 | 153 84 69 |
