New Road Academy
General Info
- Education Phase
- Secondary
- School rating
- No rating
- Gender
- Mixed
- Age range
- 11 - 16 y.o.
- Type
- Academies
- Funding
- State-funded secondary
- Admissions policy
- Not available
- Religious Character
- None
- Sixth Form
- Does not have a sixth form
- Local authority
- Telford and Wrekin
- Unique reference
- 150811
- Address
- New Road, Wrockwardine Wood, TF2 7AB
Pupils
- Number of Pupils
- 1091 (88% of total capacity)
- Boys
- 52.0%
- Girls
- 48.0%
- First language not English
- 20.8%
- Free school meals (FSM)
- 45.9%
- Persistent absence
- 37.3%
- Special education needs (SEN)
- 20.7%
| Ethnicity | Percentage |
|---|---|
| Indian | 5.6% |
| Mixed | 7.2% |
| African | 8.3% |
| Other White | 8.4% |
| White British | 64.9% |
| Other | 3% |
| Pakistani | 0.8% |
| Other Asian | 0.5% |
| Other Black | 0.5% |
| Chinese | 0.5% |
| Unclassified | 0.2% |
Exam Results
GCSE Results
Entering EBacc
| Area | Result |
|---|---|
| School | 16% |
| Local authority average | 44% |
| England average | 41% |
Grade 5 or above in English & maths GCSEs
| Area | Result |
|---|---|
| School | 24% |
| Local authority average | 39% |
| England average | 45% |
Attainment 8 score
| Name | Value |
|---|---|
| School | 38.6 |
| Local authority average | 44.2 |
| England average | 46 |
EBacc average point score
| Name | Value |
|---|---|
| School | 3.12 |
| Local authority average | 3.91 |
| England average | 4.09 |
Subjects
GCSE Subjects
| Subject | Qualification | Number of entries |
|---|---|---|
| Childcare Skills | Technical Award | 15 |
| Dance: General | Technical Award | 27 |
| Health Studies | Technical Award | 54 |
| Music performance: Group | Technical Award | 27 |
| Sports Studies | Technical Award | 70 |
| Art & Design (Fine Art) | GCSE | 38 |
| Art & Design (Graphics) | GCSE | 15 |
| Art & Design (Textiles) | GCSE | 11 |
| Biology | GCSE | 31 |
| Chemistry | GCSE | 31 |
Admissions
New Road Academy
- Admission Policy
- Non-selective
- Total available places
- 211
- Status
- Not oversubscribed
Applications
- 1st preference
- 146
- 2nd preference
- 54
- 3rd preference
- 19
- From another Local Authority
- 0
Offers
- 1st preference
- 140
- 2nd preference
- 22
- 3rd preference
- 2
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 24.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Year 7 | 220 128 92 |
| Year 8 | 218 105 113 |
| Year 9 | 208 103 105 |
| Year 10 | 214 112 102 |
| Year 11 | 231 119 112 |
