Holy Family Catholic Primary School
General Info
- Education Phase
- Primary
- School rating
- No rating
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- Slough
- Unique reference
- 151043
- Address
- High Street, Langley, SL3 8NF
Pupils
- Number of Pupils
- 454 (n/a of total capacity)
- Boys
- 49.8%
- Girls
- 50.2%
- First language not English
- 41.2%
- Free school meals (FSM)
- 11.7%
- Persistent absence
- 7.5%
- Special education needs (SEN)
- 9.5%
| Ethnicity | Percentage |
|---|---|
| African | 4.8% |
| Mixed | 15.6% |
| Other White | 20.7% |
| White British | 21.4% |
| Indian | 28.2% |
| Pakistani | 2.4% |
| Other Asian | 2% |
| Other | 1.5% |
| Unclassified | 1.5% |
| Irish | 0.7% |
| Other Black | 0.7% |
| Caribbean | 0.2% |
| Chinese | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage1.2
WritingAverage0.3
MathsAbove average2.6
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 77% |
| Local authority average | 70% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 13% |
| Local authority average | 13% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 107 |
| England average | 105 |
Admissions
Holy Family Catholic Primary School
- Admission Policy
- n/a
- Total available places
- 60
- Status
- Oversubscribed
Applications
- 1st preference
- 62
- 2nd preference
- 21
- 3rd preference
- 15
- From another Local Authority
- 18
Offers
- 1st preference
- 60
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 9
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25.7 |
| Average size of key stage 1 classes taught by one teacher | 29.6 |
| Average size of key stage 2 classes taught by one teacher | 30.2 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 17 5 12 |
| Nursery Year 2, Full-time | 18 11 7 |
| Reception, Full-time | 58 30 28 |
| Year 1 | 60 27 33 |
| Year 2 | 59 30 29 |
| Year 3 | 61 27 34 |
| Year 4 | 61 33 28 |
| Year 5 | 60 34 26 |
| Year 6 | 60 29 31 |
