Crime Rates in Bolsover, local authority district
Crime Rate
86.9
86.9
Low 4/10
* the lower the better
Annual total crime rate in Bolsover, (local authority district) is 86.9 crimes per thousand resident population. This can be rated as 4 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Bolsover (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 34.8 | 5/10 |
| Anti-social behaviour | 14.3 | 4/10 |
| Criminal damage and arson | 7.45 | 5/10 |
| Public order | 7.34 | 6/10 |
| Other theft | 6.17 | 4/10 |
| Vehicle crime | 4.1 | 5/10 |
| Shoplifting | 3.61 | 2/10 |
| Burglary | 3.28 | 4/10 |
| Drugs | 2.09 | 3/10 |
| Other crime | 1.83 | 4/10 |
| Possession of weapons | 0.959 | 5/10 |
| Robbery | 0.536 | 2/10 |
| Theft from the person | 0.262 | 1/10 |
| Bicycle theft | 0.224 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Bolsover (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Bolsover (local authority district).
The figures in black indicate the relative ratings of Bolsover (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Bolsover (local authority district) and East Midlands (region)
- BolsoverLAD
- East Midlandsregion
Data source: data.police.uk
Crime rate ratings in Bolsover (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Bolsover (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Blackwell | 55 low |
| 2. South Normanton West | 59.2 low |
| 3. Barlborough | 68.6 low |
| 4. Ault Hucknall | 72.3 low |
| 5. Clowne East | 73.6 low |
| 6. Pinxton | 78.2 low |
| 7. Tibshelf | 82 low |
| 8. South Normanton East | 85.1 low |
| 9. Bolsover East | 85.5 low |
| 10. Shirebrook North | 89.6 low |
| 11. Whitwell | 94.1 low |
| 12. Clowne West | 97 low |
| 13. Langwith | 104 low |
| 14. Bolsover South | 106 low |
| 15. Shirebrook South | 109 low |
| 16. Elmton-with-Creswell | 109 low |
| 17. Bolsover North & Shuttlewood | 138 medium |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
