Crime Rates in Braintree, local authority district
Crime Rate
63.5
63.5
Low 2/10
* the lower the better
Annual total crime rate in Braintree, (local authority district) is 63.5 crimes per thousand resident population. This can be rated as 2 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Braintree (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 29.1 | 3/10 |
| Anti-social behaviour | 5.51 | 1/10 |
| Other theft | 4.74 | 3/10 |
| Criminal damage and arson | 4.61 | 2/10 |
| Public order | 4.53 | 3/10 |
| Shoplifting | 3.91 | 2/10 |
| Vehicle crime | 3.08 | 3/10 |
| Drugs | 2.42 | 3/10 |
| Burglary | 2.27 | 2/10 |
| Other crime | 1.77 | 4/10 |
| Possession of weapons | 0.689 | 3/10 |
| Robbery | 0.477 | 2/10 |
| Theft from the person | 0.264 | 1/10 |
| Bicycle theft | 0.206 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Braintree (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Braintree (local authority district).
The figures in black indicate the relative ratings of Braintree (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Braintree (local authority district) and East of England (region)
- BraintreeLAD
- East of Englandregion
Data source: data.police.uk
Crime rate ratings in Braintree (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Braintree (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Stour Valley South | 30.9 low |
| 2. Gosfield & Greenstead Green | 32.1 low |
| 3. Rayne | 35.4 low |
| 4. Bumpstead | 36.3 low |
| 5. Stour Valley North | 36.4 low |
| 6. Yeldham | 39.9 low |
| 7. Great Notley & Black Notley | 42 low |
| 8. The Colnes | 42.6 low |
| 9. Hedingham | 45.1 low |
| 10. Kelvedon & Feering | 47.6 low |
| 11. Three Fields | 47.7 low |
| 12. Bocking Blackwater | 48.4 low |
| 13. Witham South | 48.7 low |
| 14. Braintree West | 50.7 low |
| 15. Coggeshall | 52.7 low |
| 16. Braintree South | 56.6 low |
| 17. Hatfield Peverel & Terling | 58.4 low |
| 18. Halstead St Andrew's | 64.7 low |
| 19. Witham West | 67.8 low |
| 20. Bocking North | 69.7 low |
| 21. Witham North | 71.6 low |
| 22. Halstead Trinity | 77.7 low |
| 23. Silver End & Cressing | 78.1 low |
| 24. Bocking South | 103 low |
| 25. Witham Central | 125 medium |
| 26. Braintree Central & Beckers Green | 128 medium |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
