Crime Rates in Bristol, City of, local authority district
Crime Rate
149
149
High 7/10
* the lower the better
Annual total crime rate in Bristol, City of, (local authority district) is 149 crimes per thousand resident population. This can be rated as 7 out of 10 or high crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Bristol, City of (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 52.5 | 8/10 |
| Anti-social behaviour | 22.5 | 7/10 |
| Public order | 15 | 9/10 |
| Shoplifting | 11.9 | 6/10 |
| Other theft | 11.7 | 7/10 |
| Criminal damage and arson | 9.88 | 7/10 |
| Vehicle crime | 7.71 | 7/10 |
| Burglary | 5.38 | 7/10 |
| Drugs | 3.8 | 5/10 |
| Robbery | 2.84 | 7/10 |
| Other crime | 2.25 | 5/10 |
| Bicycle theft | 1.89 | 7/10 |
| Possession of weapons | 0.798 | 4/10 |
| Theft from the person | 0.605 | 3/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Bristol, City of (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Bristol, City of (local authority district).
The figures in black indicate the relative ratings of Bristol, City of (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Bristol, City of (local authority district) and South West (region)
- Bristol, City ofLAD
- South Westregion
Data source: data.police.uk
Crime rate ratings in Bristol, City of (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Bristol, City of (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Redland | 54.4 low |
| 2. St George Troopers Hill | 63.2 low |
| 3. Westbury-on-Trym and Henleaze | 75 low |
| 4. Stoke Bishop | 75.9 low |
| 5. Bishopston and Ashley Down | 77.8 low |
| 6. Clifton | 78 low |
| 7. Windmill Hill | 78.4 low |
| 8. Clifton Down | 81 low |
| 9. Knowle | 87.2 low |
| 10. Bedminster | 92 low |
| 11. Cotham | 103 low |
| 12. St George Central | 105 low |
| 13. Bishopsworth | 106 low |
| 14. Hillfields | 107 low |
| 15. Brislington East | 113 medium |
| 16. Stockwood | 123 medium |
| 17. Easton | 125 medium |
| 18. Hengrove and Whitchurch Park | 128 medium |
| 19. Brislington West | 129 medium |
| 20. Southmead | 133 medium |
| 21. Henbury and Brentry | 137 medium |
| 22. St George West | 140 medium |
| 23. Filwood | 141 medium |
| 24. Eastville | 150 medium |
| 25. Horfield | 150 medium |
| 26. Frome Vale | 156 medium |
| 27. Avonmouth and Lawrence Weston | 158 medium |
| 28. Ashley | 169 medium |
| 29. Hartcliffe and Withywood | 193 medium |
| 30. Southville | 197 medium |
| 31. Lockleaze | 201 medium |
| 32. Lawrence Hill | 266 high |
| 33. Hotwells and Harbourside | 298 high |
| 34. Central | 587 high |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
