Crime Rates in East Riding of Yorkshire, local authority district
Crime Rate
56.4
56.4
Low 1/10
* the lower the better
Annual total crime rate in East Riding of Yorkshire, (local authority district) is 56.4 crimes per thousand resident population. This can be rated as 1 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in East Riding of Yorkshire (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 24.9 | 2/10 |
| Public order | 5.64 | 4/10 |
| Anti-social behaviour | 5.15 | 1/10 |
| Criminal damage and arson | 4.65 | 2/10 |
| Shoplifting | 3.98 | 2/10 |
| Other theft | 3.95 | 2/10 |
| Burglary | 2.28 | 2/10 |
| Vehicle crime | 1.86 | 2/10 |
| Other crime | 1.66 | 3/10 |
| Drugs | 1.13 | 1/10 |
| Possession of weapons | 0.43 | 2/10 |
| Bicycle theft | 0.389 | 2/10 |
| Robbery | 0.228 | 1/10 |
| Theft from the person | 0.129 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in East Riding of Yorkshire (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in East Riding of Yorkshire (local authority district).
The figures in black indicate the relative ratings of East Riding of Yorkshire (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in East Riding of Yorkshire (local authority district) and Yorkshire and The Humber (region)
- East Riding of YorkshireLAD
- Yorkshire and The Humberregion
Data source: data.police.uk
Crime rate ratings in East Riding of Yorkshire (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within East Riding of Yorkshire (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Beverley Rural | 21.4 low |
| 2. Mid Holderness | 28.8 low |
| 3. Dale | 29.2 low |
| 4. Pocklington Provincial | 30.8 low |
| 5. Willerby and Kirk Ella | 35.1 low |
| 6. East Wolds and Coastal | 38.5 low |
| 7. Wolds Weighton | 39.7 low |
| 8. South Hunsley | 40.9 low |
| 9. South West Holderness | 41 low |
| 10. Howdenshire | 44.6 low |
| 11. Bridlington North | 44.8 low |
| 12. North Holderness | 48.3 low |
| 13. Snaith, Airmyn, Rawcliffe and Marshland | 48.5 low |
| 14. Driffield and Rural | 52.3 low |
| 15. Hessle | 57.6 low |
| 16. South East Holderness | 59.1 low |
| 17. Cottingham North | 60.2 low |
| 18. St Mary's | 60.5 low |
| 19. Goole North | 63 low |
| 20. Minster and Woodmansey | 65.7 low |
| 21. Cottingham South | 67.3 low |
| 22. Tranby | 72.4 low |
| 23. Howden | 75 low |
| 24. Bridlington Central and Old Town | 89.2 low |
| 25. Goole South | 137 medium |
| 26. Bridlington South | 170 medium |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
