Crime Rates in Epping Forest, local authority district
Crime Rate
76.2
76.2
Low 3/10
* the lower the better
Annual total crime rate in Epping Forest, (local authority district) is 76.2 crimes per thousand resident population. This can be rated as 3 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Epping Forest (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 27.7 | 3/10 |
| Vehicle crime | 8.58 | 8/10 |
| Anti-social behaviour | 6.26 | 1/10 |
| Criminal damage and arson | 6.25 | 4/10 |
| Shoplifting | 5.73 | 3/10 |
| Public order | 5.52 | 4/10 |
| Other theft | 4.82 | 3/10 |
| Drugs | 3.84 | 5/10 |
| Burglary | 3.78 | 5/10 |
| Other crime | 1.56 | 3/10 |
| Robbery | 0.8 | 3/10 |
| Theft from the person | 0.6 | 3/10 |
| Possession of weapons | 0.578 | 3/10 |
| Bicycle theft | 0.185 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Epping Forest (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Epping Forest (local authority district).
The figures in black indicate the relative ratings of Epping Forest (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Epping Forest (local authority district) and East of England (region)
- Epping ForestLAD
- East of Englandregion
Data source: data.police.uk
Crime rate ratings in Epping Forest (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Epping Forest (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Buckhurst Hill East & Whitebridge | 54.5 low |
| 2. Buckhurst Hill West | 55.5 low |
| 3. Ongar | 56.5 low |
| 4. Roydon & Lower Nazeing | 59.3 low |
| 5. Rural East | 59.9 low |
| 6. Loughton St John's | 60 low |
| 7. Theydon Bois with Passingford | 61.7 low |
| 8. Grange Hill | 63.4 low |
| 9. North Weald Bassett | 65.1 low |
| 10. Chigwell with Lambourne | 73.9 low |
| 11. Waltham Abbey North | 74.9 low |
| 12. Loughton Fairmead | 75.6 low |
| 13. Epping West & Rural | 77 low |
| 14. Waltham Abbey South & Rural | 94.8 low |
| 15. Epping East | 95.2 low |
| 16. Loughton Forest | 102 low |
| 17. Loughton Roding | 109 low |
| 18. Waltham Abbey West | 135 medium |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
