Crime Rates in Guildford, local authority district
Crime Rate
88.9
88.9
Low 4/10
* the lower the better
Annual total crime rate in Guildford, (local authority district) is 88.9 crimes per thousand resident population. This can be rated as 4 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Guildford (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 33 | 4/10 |
| Anti-social behaviour | 13.5 | 4/10 |
| Public order | 8.65 | 7/10 |
| Shoplifting | 7.73 | 4/10 |
| Criminal damage and arson | 7.06 | 5/10 |
| Other theft | 5.78 | 4/10 |
| Vehicle crime | 3.36 | 4/10 |
| Drugs | 2.42 | 3/10 |
| Burglary | 2.33 | 2/10 |
| Other crime | 1.99 | 4/10 |
| Bicycle theft | 1.07 | 5/10 |
| Robbery | 0.661 | 3/10 |
| Possession of weapons | 0.64 | 3/10 |
| Theft from the person | 0.606 | 3/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Guildford (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Guildford (local authority district).
The figures in black indicate the relative ratings of Guildford (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Guildford (local authority district) and South East (region)
- GuildfordLAD
- South Eastregion
Data source: data.police.uk
Crime rate ratings in Guildford (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Guildford (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Normandy & Pirbright | 35.6 low |
| 2. Clandon & Horsley | 37.1 low |
| 3. Effingham | 38.6 low |
| 4. Burpham | 46.2 low |
| 5. Ash South | 46.8 low |
| 6. Tillingbourne | 49.3 low |
| 7. Merrow | 51.1 low |
| 8. Stoughton North | 51.5 low |
| 9. Ash Vale | 52.1 low |
| 10. Pilgrims | 55.2 low |
| 11. Worplesdon | 58.5 low |
| 12. Shalford | 69.3 low |
| 13. Ash Wharf | 74.2 low |
| 14. Westborough | 84.7 low |
| 15. Send & Lovelace | 90.9 low |
| 16. Stoughton South | 93.4 low |
| 17. St Nicolas | 98.8 low |
| 18. Bellfields & Slyfield | 105 low |
| 19. Onslow | 121 medium |
| 20. Castle | 143 medium |
| 21. Stoke | 326 high |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
