Crime Rates in Harborough, local authority district
Crime Rate
54.4
54.4
Low 1/10
* the lower the better
Annual total crime rate in Harborough, (local authority district) is 54.4 crimes per thousand resident population. This can be rated as 1 out of 10 or low crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Harborough (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 19 | 1/10 |
| Anti-social behaviour | 7.15 | 2/10 |
| Criminal damage and arson | 4.86 | 2/10 |
| Public order | 4.39 | 3/10 |
| Shoplifting | 4.34 | 2/10 |
| Other theft | 4.26 | 2/10 |
| Vehicle crime | 3.21 | 3/10 |
| Burglary | 3.18 | 4/10 |
| Other crime | 1.73 | 3/10 |
| Drugs | 1.09 | 1/10 |
| Possession of weapons | 0.522 | 2/10 |
| Theft from the person | 0.256 | 1/10 |
| Robbery | 0.236 | 1/10 |
| Bicycle theft | 0.205 | 1/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Harborough (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Harborough (local authority district).
The figures in black indicate the relative ratings of Harborough (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Harborough (local authority district) and East Midlands (region)
- HarboroughLAD
- East Midlandsregion
Data source: data.police.uk
Crime rate ratings in Harborough (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Harborough (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Broughton Astley South & Leire | 29.9 low |
| 2. Dunton | 30.4 low |
| 3. Nevill | 31.8 low |
| 4. Bosworth | 36.6 low |
| 5. Kibworths | 40.8 low |
| 6. Glen | 42.5 low |
| 7. Market Harborough-Welland | 42.6 low |
| 8. Lutterworth West | 43 low |
| 9. Broughton Astley-Primethorpe & Sutton | 43.6 low |
| 10. Misterton | 45.9 low |
| 11. Fleckney | 46.4 low |
| 12. Billesdon & Tilton | 52.4 low |
| 13. Market Harborough-Little Bowden | 58.7 low |
| 14. Ullesthorpe | 62.7 low |
| 15. Thurnby & Houghton | 68.8 low |
| 16. Market Harborough-Great Bowden & Arden | 72.9 low |
| 17. Market Harborough-Logan | 78.4 low |
| 18. Lutterworth East | 90 low |
| 19. Lubenham | 107 low |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
