Crime Rates in Stockton-on-Tees, local authority district
Crime Rate
135
135
High 7/10
* the lower the better
Annual total crime rate in Stockton-on-Tees, (local authority district) is 135 crimes per thousand resident population. This can be rated as 7 out of 10 or high crime level compared to other boroughs/local authority districts in England and Wales.
Crime rates in Stockton-on-Tees (local authority district) by type
| Crime type | Rate | Score |
|---|---|---|
| Violence and sexual offences | 45.7 | 7/10 |
| Anti-social behaviour | 26 | 7/10 |
| Shoplifting | 13.3 | 6/10 |
| Criminal damage and arson | 11.7 | 8/10 |
| Public order | 8.42 | 7/10 |
| Other theft | 7 | 5/10 |
| Vehicle crime | 5.23 | 6/10 |
| Burglary | 5 | 7/10 |
| Drugs | 4.65 | 6/10 |
| Other crime | 4.2 | 9/10 |
| Robbery | 1.67 | 6/10 |
| Possession of weapons | 1.09 | 6/10 |
| Bicycle theft | 0.677 | 4/10 |
| Theft from the person | 0.417 | 2/10 |
Data source: data.police.uk
Feb 2025 - Jan 2026
Above are annual crime rates in Stockton-on-Tees (local authority district) by crime type.
The figures in grey represent the number of crimes of a certain type per thousand resident population in Stockton-on-Tees (local authority district).
The figures in black indicate the relative ratings of Stockton-on-Tees (local authority district) for a specific crime type compared to other boroughs/local authority districts in England and Wales.
Higher ratings correspond to higher crime rates.
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Historical crime rates in Stockton-on-Tees (local authority district) and North East (region)
- Stockton-on-TeesLAD
- North Eastregion
Data source: data.police.uk
Crime rate ratings in Stockton-on-Tees (local authority district)
Horizontal: area ratings based on annual total crime rate per 1000 resident population.
Vertical: number of areas
Data source: data.police.uk
Annual total crime rates of wards within Stockton-on-Tees (local authority district)
| Ward name | Crime Rate |
|---|---|
| 1. Norton North | 29 low |
| 2. Ingleby Barwick South | 38.8 low |
| 3. Ingleby Barwick North | 50.8 low |
| 4. Northern Parishes | 51.7 low |
| 5. Eaglescliffe West | 53 low |
| 6. Fairfield | 53.9 low |
| 7. Hartburn | 54 low |
| 8. Billingham North | 56.5 low |
| 9. Billingham West & Wolviston | 62.9 low |
| 10. Yarm | 68.5 low |
| 11. Eaglescliffe East | 75.3 low |
| 12. Bishopsgarth & Elm Tree | 112 medium |
| 13. Grangefield | 119 medium |
| 14. Norton Central | 127 medium |
| 15. Billingham South | 128 medium |
| 16. Village | 134 medium |
| 17. Billingham Central | 139 medium |
| 18. Billingham East | 143 medium |
| 19. Ropner | 159 medium |
| 20. Southern Villages | 160 medium |
| 21. Hardwick & Salters Lane | 163 medium |
| 22. Norton South | 166 medium |
| 23. Stainsby Hill | 194 medium |
| 24. Roseworth | 222 high |
| 25. Newtown | 263 high |
| 26. Mandale & Victoria | 313 high |
| 27. Stockton Town Centre | 510 high |
*annual total crimes per 1000 resident population
Explore crime in nearby boroughs/local authority districts
Data source: data.police.uk
Feb 2025 - Jan 2026
